
WC Qualification Oceania

Group A
# | TEAM | P | W | D | L | GF | GA | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
1 | NCLNew Caledonia | 3 | 2 | 1 | 0 | 7 | 4 | 3 | 7 |
2 | FJIFiji | 3 | 1 | 2 | 0 | 5 | 4 | 1 | 5 |
3 | SLBSolomon Islands | 3 | 1 | 0 | 2 | 4 | 5 | -1 | 3 |
4 | PNGPapua New Guinea | 3 | 0 | 1 | 2 | 5 | 8 | -3 | 1 |
Group B
# | TEAM | P | W | D | L | GF | GA | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
1 | NZLNew Zealand | 3 | 3 | 0 | 0 | 19 | 1 | 18 | 9 |
2 | TAHTahiti | 3 | 2 | 0 | 1 | 5 | 3 | 2 | 6 |
3 | VUTVanuatu | 3 | 1 | 0 | 2 | 5 | 11 | -6 | 3 |
4 | WSMSamoa | 3 | 0 | 0 | 3 | 1 | 15 | -14 | 0 |







