
WC Qualification Concacaf

Group
# | TEAM | P | W | D | L | GF | GA | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
1 | VGBBritish Virgin Islands | 2 | 1 | 1 | 0 | 1 | 1 | 0 | 4 |
2 | AIAAnguilla | 2 | 1 | 1 | 0 | 1 | 1 | 0 | 4 |
3 | VIRUS Virgin Islands | 2 | 0 | 1 | 1 | 1 | 1 | 0 | 1 |
4 | TCATurks and Caicos Islands | 2 | 0 | 1 | 1 | 1 | 1 | 0 | 1 |
Group A
# | TEAM | P | W | D | L | GF | GA | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
1 | PANPanama | 6 | 3 | 3 | 0 | 9 | 4 | 5 | 12 |
2 | SURSuriname | 6 | 2 | 3 | 1 | 9 | 6 | 3 | 9 |
3 | GTMGuatemala | 6 | 2 | 2 | 2 | 8 | 7 | 1 | 8 |
4 | SLVEl Salvador | 6 | 1 | 0 | 5 | 2 | 11 | -9 | 3 |
Group A
# | TEAM | P | W | D | L | GF | GA | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
1 | HNDHonduras | 4 | 4 | 0 | 0 | 12 | 2 | 10 | 12 |
2 | BMUBermuda | 4 | 2 | 1 | 1 | 9 | 8 | 1 | 7 |
3 | CUBCuba | 4 | 2 | 0 | 2 | 6 | 5 | 1 | 6 |
4 | CYMCayman Islands | 4 | 1 | 0 | 3 | 1 | 9 | -8 | 3 |
5 | ATGAntigua and Barbuda | 4 | 0 | 1 | 3 | 1 | 5 | -4 | 1 |
Group B
# | TEAM | P | W | D | L | GF | GA | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
1 | CUWCuracao | 6 | 3 | 3 | 0 | 13 | 3 | 10 | 12 |
2 | JAMJamaica | 6 | 3 | 2 | 1 | 11 | 3 | 8 | 11 |
3 | TTOTrinidad and Tobago | 6 | 1 | 4 | 1 | 7 | 6 | 1 | 7 |
4 | BMUBermuda | 6 | 0 | 1 | 5 | 4 | 23 | -19 | 1 |
Group B
# | TEAM | P | W | D | L | GF | GA | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
1 | CRICosta Rica | 4 | 4 | 0 | 0 | 17 | 1 | 16 | 12 |
2 | TTOTrinidad and Tobago | 4 | 2 | 1 | 1 | 16 | 7 | 9 | 7 |
3 | GRDGrenada | 4 | 2 | 1 | 1 | 11 | 7 | 4 | 7 |
4 | SKANSt. Kitts and Nevis | 4 | 1 | 0 | 3 | 5 | 13 | -8 | 3 |
5 | BHSBahamas | 4 | 0 | 0 | 4 | 1 | 22 | -21 | 0 |
Group C
# | TEAM | P | W | D | L | GF | GA | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
1 | HTIHaiti | 6 | 3 | 2 | 1 | 9 | 6 | 3 | 11 |
2 | HNDHonduras | 6 | 2 | 3 | 1 | 5 | 2 | 3 | 9 |
3 | CRICosta Rica | 6 | 1 | 4 | 1 | 8 | 6 | 2 | 7 |
4 | NICNicaragua | 6 | 1 | 1 | 4 | 4 | 12 | -8 | 4 |
Group C
# | TEAM | P | W | D | L | GF | GA | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
1 | CUWCuracao | 4 | 4 | 0 | 0 | 15 | 2 | 13 | 12 |
2 | HTIHaiti | 4 | 3 | 0 | 1 | 11 | 7 | 4 | 9 |
3 | SLSt. Lucia | 4 | 1 | 1 | 2 | 5 | 9 | -4 | 4 |
4 | ABWAruba | 4 | 0 | 2 | 2 | 3 | 10 | -7 | 2 |
5 | BRBBarbados | 4 | 0 | 1 | 3 | 4 | 10 | -6 | 1 |
Group D
# | TEAM | P | W | D | L | GF | GA | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
1 | PANPanama | 4 | 4 | 0 | 0 | 10 | 1 | 9 | 12 |
2 | NICNicaragua | 4 | 3 | 0 | 1 | 9 | 4 | 5 | 9 |
3 | GUYGuyana | 4 | 2 | 0 | 2 | 6 | 4 | 2 | 6 |
4 | MSRMontserrat | 4 | 1 | 0 | 3 | 3 | 10 | -7 | 3 |
5 | BLZBelize | 4 | 0 | 0 | 4 | 1 | 10 | -9 | 0 |
Group E
# | TEAM | P | W | D | L | GF | GA | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
1 | JAMJamaica | 4 | 4 | 0 | 0 | 8 | 2 | 6 | 12 |
2 | GTMGuatemala | 4 | 3 | 0 | 1 | 13 | 5 | 8 | 9 |
3 | DOMDominican Republic | 4 | 2 | 0 | 2 | 11 | 5 | 6 | 6 |
4 | DMADominica | 4 | 1 | 0 | 3 | 5 | 14 | -9 | 3 |
5 | VGBBritish Virgin Islands | 4 | 0 | 0 | 4 | 0 | 11 | -11 | 0 |
Group F
# | TEAM | P | W | D | L | GF | GA | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
1 | SURSuriname | 4 | 3 | 1 | 0 | 10 | 2 | 8 | 10 |
2 | SLVEl Salvador | 4 | 2 | 2 | 0 | 7 | 2 | 5 | 8 |
3 | PRIPuerto Rico | 4 | 2 | 1 | 1 | 10 | 2 | 8 | 7 |
4 | SVATGSt. Vincent and the Grenadines | 4 | 1 | 0 | 3 | 9 | 9 | 0 | 3 |
5 | AIAAnguilla | 4 | 0 | 0 | 4 | 0 | 21 | -21 | 0 |































