
Premier League

# | TEAM | P | W | D | L | GF | GA | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
1 | ARSArsenal | 37 | 25 | 7 | 5 | 69 | 26 | 43 | 82 |
2 | MCIManchester City | 36 | 23 | 8 | 5 | 75 | 32 | 43 | 77 |
3 | MUNManchester United | 37 | 19 | 11 | 7 | 66 | 50 | 16 | 68 |
4 | AVLAston Villa | 37 | 18 | 8 | 11 | 54 | 48 | 6 | 62 |
5 | LIVLiverpool | 37 | 17 | 8 | 12 | 62 | 52 | 10 | 59 |
6 | BOUAFC Bournemouth | 36 | 13 | 16 | 7 | 56 | 52 | 4 | 55 |
7 | BHABrighton & Hove Albion | 37 | 14 | 11 | 12 | 52 | 43 | 9 | 53 |
8 | BREBrentford | 37 | 14 | 10 | 13 | 54 | 51 | 3 | 52 |
9 | SUNSunderland | 37 | 13 | 12 | 12 | 40 | 47 | -7 | 51 |
10 | CHEChelsea | 36 | 13 | 10 | 13 | 55 | 49 | 6 | 49 |
11 | NEWNewcastle United | 37 | 14 | 7 | 16 | 53 | 53 | 0 | 49 |
12 | EVEEverton | 37 | 13 | 10 | 14 | 47 | 49 | -2 | 49 |
13 | FULFulham | 37 | 14 | 7 | 16 | 45 | 51 | -6 | 49 |
14 | LEELeeds United | 37 | 11 | 14 | 12 | 49 | 53 | -4 | 47 |
15 | CRYCrystal Palace | 37 | 11 | 12 | 14 | 40 | 49 | -9 | 45 |
16 | NFONottingham Forest | 37 | 11 | 10 | 16 | 47 | 50 | -3 | 43 |
17 | TOTTottenham Hotspur | 36 | 9 | 11 | 16 | 46 | 55 | -9 | 38 |
18 | WHUWest Ham United | 37 | 9 | 9 | 19 | 43 | 65 | -22 | 36 |
19 | BURBurnley | 37 | 4 | 9 | 24 | 37 | 74 | -37 | 21 |
20 | WOLWolverhampton Wanderers | 37 | 3 | 10 | 24 | 26 | 67 | -41 | 19 |



















