
Premier League

# | TEAM | P | W | D | L | GF | GA | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
1 | ARSArsenal | 24 | 16 | 5 | 3 | 46 | 17 | 29 | 53 |
2 | MCIManchester City | 24 | 14 | 5 | 5 | 49 | 23 | 26 | 47 |
3 | AVLAston Villa | 24 | 14 | 4 | 6 | 35 | 26 | 9 | 46 |
4 | MUNManchester United | 24 | 11 | 8 | 5 | 44 | 36 | 8 | 41 |
5 | CHEChelsea | 24 | 11 | 7 | 6 | 42 | 27 | 15 | 40 |
6 | LIVLiverpool | 24 | 11 | 6 | 7 | 39 | 33 | 6 | 39 |
7 | BREBrentford | 24 | 11 | 3 | 10 | 36 | 32 | 4 | 36 |
8 | SUNSunderland | 24 | 9 | 9 | 6 | 27 | 26 | 1 | 36 |
9 | FULFulham | 24 | 10 | 4 | 10 | 34 | 35 | -1 | 34 |
10 | EVEEverton | 24 | 9 | 7 | 8 | 26 | 27 | -1 | 34 |
11 | NEWNewcastle United | 24 | 9 | 6 | 9 | 33 | 33 | 0 | 33 |
12 | BOUAFC Bournemouth | 24 | 8 | 9 | 7 | 40 | 43 | -3 | 33 |
13 | BHABrighton & Hove Albion | 24 | 7 | 10 | 7 | 34 | 32 | 2 | 31 |
14 | TOTTottenham Hotspur | 24 | 7 | 8 | 9 | 35 | 33 | 2 | 29 |
15 | CRYCrystal Palace | 24 | 7 | 8 | 9 | 25 | 29 | -4 | 29 |
16 | LEELeeds United | 25 | 7 | 8 | 10 | 34 | 43 | -9 | 29 |
17 | NFONottingham Forest | 25 | 7 | 5 | 13 | 25 | 38 | -13 | 26 |
18 | WHUWest Ham United | 24 | 5 | 5 | 14 | 29 | 48 | -19 | 20 |
19 | BURBurnley | 24 | 3 | 6 | 15 | 25 | 47 | -22 | 15 |
20 | WOLWolverhampton Wanderers | 24 | 1 | 5 | 18 | 15 | 45 | -30 | 8 |



















