
Premier League

# | TEAM | P | W | D | L | GF | GA | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
1 | ARSArsenal | 14 | 10 | 3 | 1 | 27 | 7 | 20 | 33 |
2 | MCIManchester City | 14 | 9 | 1 | 4 | 32 | 16 | 16 | 28 |
3 | AVLAston Villa | 14 | 8 | 3 | 3 | 20 | 14 | 6 | 27 |
4 | CHEChelsea | 14 | 7 | 3 | 4 | 25 | 15 | 10 | 24 |
5 | CRYCrystal Palace | 14 | 6 | 5 | 3 | 18 | 11 | 7 | 23 |
6 | SUNSunderland | 14 | 6 | 5 | 3 | 18 | 14 | 4 | 23 |
7 | BHABrighton & Hove Albion | 14 | 6 | 4 | 4 | 24 | 20 | 4 | 22 |
8 | MUNManchester United | 14 | 6 | 4 | 4 | 22 | 21 | 1 | 22 |
9 | LIVLiverpool | 14 | 7 | 1 | 6 | 21 | 21 | 0 | 22 |
10 | EVEEverton | 14 | 6 | 3 | 5 | 15 | 17 | -2 | 21 |
11 | TOTTottenham Hotspur | 14 | 5 | 4 | 5 | 23 | 18 | 5 | 19 |
12 | NEWNewcastle United | 14 | 5 | 4 | 5 | 19 | 18 | 1 | 19 |
13 | BREBrentford | 14 | 6 | 1 | 7 | 21 | 22 | -1 | 19 |
14 | BOUAFC Bournemouth | 14 | 5 | 4 | 5 | 21 | 24 | -3 | 19 |
15 | FULFulham | 14 | 5 | 2 | 7 | 19 | 22 | -3 | 17 |
16 | NFONottingham Forest | 14 | 4 | 3 | 7 | 14 | 22 | -8 | 15 |
17 | LEELeeds United | 14 | 4 | 2 | 8 | 16 | 26 | -10 | 14 |
18 | WHUWest Ham United | 14 | 3 | 3 | 8 | 16 | 28 | -12 | 12 |
19 | BURBurnley | 14 | 3 | 1 | 10 | 15 | 28 | -13 | 10 |
20 | WOLWolverhampton Wanderers | 14 | 0 | 2 | 12 | 7 | 29 | -22 | 2 |



















