
FIFA Club World Cup
International
Group A
# | TEAM | P | W | D | L | GF | GA | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 3 | 1 | 2 | 0 | 4 | 2 | 2 | 5 |
2 | ![]() | 3 | 1 | 2 | 0 | 4 | 3 | 1 | 5 |
3 | ![]() | 3 | 0 | 2 | 1 | 5 | 6 | -1 | 2 |
4 | ![]() | 3 | 0 | 2 | 1 | 4 | 6 | -2 | 2 |
Group B
# | TEAM | P | W | D | L | GF | GA | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 3 | 2 | 0 | 1 | 6 | 1 | 5 | 6 |
2 | ![]() | 3 | 2 | 0 | 1 | 3 | 2 | 1 | 6 |
3 | ![]() | 3 | 2 | 0 | 1 | 4 | 5 | -1 | 6 |
4 | ![]() | 3 | 0 | 0 | 3 | 2 | 7 | -5 | 0 |
Group C
# | TEAM | P | W | D | L | GF | GA | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 3 | 2 | 1 | 0 | 9 | 2 | 7 | 7 |
2 | ![]() | 3 | 2 | 0 | 1 | 12 | 2 | 10 | 6 |
3 | ![]() | 3 | 0 | 2 | 1 | 4 | 5 | -1 | 2 |
4 | ![]() | 3 | 0 | 1 | 2 | 1 | 17 | -16 | 1 |
Group D
# | TEAM | P | W | D | L | GF | GA | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 3 | 2 | 1 | 0 | 6 | 2 | 4 | 7 |
2 | ![]() | 3 | 2 | 0 | 1 | 6 | 3 | 3 | 6 |
3 | ![]() | 3 | 1 | 0 | 2 | 1 | 5 | -4 | 3 |
4 | ![]() | 3 | 0 | 1 | 2 | 1 | 4 | -3 | 1 |
Group E
# | TEAM | P | W | D | L | GF | GA | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 3 | 2 | 1 | 0 | 5 | 2 | 3 | 7 |
2 | ![]() | 3 | 1 | 2 | 0 | 5 | 1 | 4 | 5 |
3 | ![]() | 3 | 1 | 1 | 1 | 3 | 3 | 0 | 4 |
4 | ![]() | 3 | 0 | 0 | 3 | 2 | 9 | -7 | 0 |
Group F
# | TEAM | P | W | D | L | GF | GA | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 3 | 2 | 1 | 0 | 5 | 3 | 2 | 7 |
2 | ![]() | 3 | 1 | 2 | 0 | 4 | 2 | 2 | 5 |
3 | ![]() | 3 | 1 | 1 | 1 | 4 | 4 | 0 | 4 |
4 | ![]() | 3 | 0 | 0 | 3 | 2 | 6 | -4 | 0 |
Group G
# | TEAM | P | W | D | L | GF | GA | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 3 | 3 | 0 | 0 | 13 | 2 | 11 | 9 |
2 | ![]() | 3 | 2 | 0 | 1 | 11 | 6 | 5 | 6 |
3 | ![]() | 3 | 1 | 0 | 2 | 2 | 12 | -10 | 3 |
4 | ![]() | 3 | 0 | 0 | 3 | 2 | 8 | -6 | 0 |
Group H
# | TEAM | P | W | D | L | GF | GA | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 3 | 2 | 1 | 0 | 7 | 2 | 5 | 7 |
2 | ![]() | 3 | 1 | 2 | 0 | 3 | 1 | 2 | 5 |
3 | ![]() | 3 | 1 | 1 | 1 | 2 | 4 | -2 | 4 |
4 | ![]() | 3 | 0 | 0 | 3 | 2 | 7 | -5 | 0 |