
Championship

# | TEAM | P | W | D | L | GF | GA | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
1 | SWASwansea City | 8 | 5 | 2 | 1 | 13 | 6 | 7 | 17 |
2 | WHUWest Ham United | 8 | 4 | 3 | 1 | 22 | 11 | 11 | 15 |
3 | MIDMiddlesbrough | 8 | 4 | 3 | 1 | 16 | 12 | 4 | 15 |
4 | WOLWolverhampton Wanderers | 7 | 4 | 2 | 1 | 15 | 10 | 5 | 14 |
5 | WBAWest Bromwich Albion | 8 | 4 | 2 | 2 | 10 | 8 | 2 | 14 |
6 | QPRQueens Park Rangers | 8 | 3 | 4 | 1 | 10 | 7 | 3 | 13 |
7 | STKStoke City | 8 | 4 | 1 | 3 | 13 | 12 | 1 | 13 |
8 | BSCBristol City | 8 | 4 | 1 | 3 | 11 | 12 | -1 | 13 |
9 | CHACharlton Athletic | 8 | 3 | 3 | 2 | 7 | 10 | -3 | 12 |
10 | BRCBirmingham City | 8 | 2 | 5 | 1 | 12 | 11 | 1 | 11 |
11 | MLWMillwall | 8 | 3 | 2 | 3 | 15 | 15 | 0 | 11 |
12 | LNCLincoln City | 8 | 3 | 2 | 3 | 7 | 8 | -1 | 11 |
13 | SOUSouthampton | 8 | 4 | 2 | 2 | 19 | 10 | 9 | 10 |
14 | WXHWrexham | 8 | 2 | 4 | 2 | 9 | 12 | -3 | 10 |
15 | BOLBolton Wanderers | 8 | 3 | 1 | 4 | 11 | 15 | -4 | 10 |
16 | BBRBlackburn Rovers | 8 | 2 | 3 | 3 | 12 | 12 | 0 | 9 |
17 | NORNorwich City | 8 | 3 | 0 | 5 | 16 | 17 | -1 | 9 |
18 | SHUSheffield United | 8 | 2 | 3 | 3 | 9 | 11 | -2 | 9 |
19 | PTMPortsmouth | 7 | 2 | 2 | 3 | 9 | 10 | -1 | 8 |
20 | WATWatford | 8 | 2 | 2 | 4 | 7 | 10 | -3 | 8 |
21 | CDFCardiff City | 8 | 1 | 4 | 3 | 10 | 12 | -2 | 7 |
22 | DRBDerby County | 8 | 1 | 2 | 5 | 7 | 14 | -7 | 5 |
23 | PNEPreston North End | 8 | 1 | 1 | 6 | 8 | 15 | -7 | 4 |
24 | BURBurnley | 8 | 0 | 4 | 4 | 9 | 17 | -8 | 4 |























