Error:
Match starts in :::
Jack Lynn89'
3 | Paul Marie |
4 | Bruno Wilson |
6 | Alfredo Morales |
7 | Carlos Gruezo |
9 | Amahl Pellegrino |
10 | C. Espinoza |
11 | Jeremy Ebobisse |
14 | Jackson Yueill |
15 | Tanner Beason |
16 | J. Skahan |
19 | Preston Judd |
23 | Hernán López Muñoz |
24 | D. Munie |
25 | William Yarbrough |
26 | Rodrigues |
28 | Benjamin Kikanović |
29 | Carlos Akapo |
30 | N. Tsakiris |
94 | Vítor Costa |
98 | Jacob Jackson |
1 | P. Gallese |
3 | Rafael Santos |
4 | David Brekalo |
8 | Felipe Martins |
9 | Luis Muriel |
10 | Facundo Torres |
11 | Martín Ojeda |
13 | D. McGuire |
14 | Nicolás Lodeiro |
15 | Rodrigo Schlegel |
16 | W. Cartagena |
17 | Dagur Dan Thórhallsson |
24 | Kyle Smith |
27 | Jack Lynn |
28 | A. Salim |
31 | Mason Stajduhar |
33 | Jeorgio Kocevski |
34 | Y. Tsukada |
77 | Iván Angulo |
95 | F. Loyola |
Home
Away
6
Corners
5
0
Goals
1
2
Yellowcards
0
66
Successful Dribbles Percentage
37
50
Ball Possession %
50
0
Assists
1
Min
Home
Type
Away
16'
Jack Lynn
D. McGuire
63'
Preston Judd
Jeremy Ebobisse
63'
Benjamin Kikanović
Amahl Pellegrino
63'
N. Tsakiris
Carlos Gruezo
70'
Vítor Costa
Foul
79'
Martín Ojeda
Dagur Dan Thórhallsson
79'
Rafael Santos
Facundo Torres
83'
Paul Marie
Hernán López Muñoz
83'
J. Skahan
Vítor Costa
89'
0-1
Jack Lynn
Martín Ojeda
90+2'
Kyle Smith
Luis Muriel
90+2'
Jeorgio Kocevski
Jack Lynn
90+5'
C. Espinoza
Argument