Error:
Match starts in :::
José Martínez23'
Chris Donovan81'
Andres Jasson86'
2 | Matthew Real |
3 | Jack Elliott |
5 | Jakob Glesnes |
6 | Andrés Perea |
7 | Mikael Uhre |
8 | José Martínez |
10 | Dániel Gazdag |
11 | Alejandro Bedoya |
12 | Joe Bendik |
14 | Jeremy Rafanello |
15 | Olivier Mbaizo |
16 | Jack McGlynn |
18 | Andre Blake |
19 | Joaquín Torres |
20 | Jesus Bueno |
25 | Chris Donovan |
26 | Nathan Harriel |
27 | Kai Wagner |
31 | Leon Flach |
33 | Quinn Sullivan |
1 | Luis Barraza |
4 | Maxime Chanot |
6 | James Sands |
7 | Alfredo Morales |
10 | Santiago Rodríguez |
11 | Gabriel Pereira |
13 | Thiago Martins |
17 | Matías Pellegrini |
19 | Gabriel Segal |
20 | Richard Ledezma |
21 | Andres Jasson |
22 | Kevin O'Toole |
24 | Tayvon Gray |
33 | Nico Benalcazar |
34 | Stephen Turnbull |
35 | Mitja Ilenič |
36 | John Denis |
49 | Matthew Freese |
55 | Keaton Parks |
80 | Justin Haak |
Home
Away
0
Yellowcards
0
2
Goals
1
100
Successful Dribbles Percentage
80
3
Corners
6
45
Ball Possession %
55
0
Redcards
0
0
Yellowred Cards
0
Min
Home
Type
Away
23'
José Martínez
Quinn Sullivan
1-0
26'
Jesus Bueno
Alejandro Bedoya
57'
James Sands
Alfredo Morales
57'
Andres Jasson
Richard Ledezma
57'
Thiago Martins
Justin Haak
71'
Gabriel Segal
Mitja Ilenič
75'
Leon Flach
Jack McGlynn
75'
Chris Donovan
Quinn Sullivan
81'
Chris Donovan
Shot
2-0
82'
Gabriel Pereira
Matías Pellegrini
86'
2-1
Andres Jasson
Shot