Error:
Match starts in :::
Duncan McGuire66'
David Ruíz52'
1 | Pedro Gallese |
3 | Rafael Santos |
5 | César Araújo |
6 | Robin Jansson |
7 | Ramiro Enrique |
8 | Felipe Martins |
10 | Mauricio Pereyra |
11 | Martín Ojeda |
13 | Duncan McGuire |
15 | Rodrigo Schlegel |
16 | Wilder Cartagena |
17 | Facundo Torres |
20 | Luca Petrasso |
21 | Júnior Urso |
22 | Gastón González |
23 | Dagur Dan Þórhallsson |
24 | Kyle Smith |
26 | Michael Halliday |
31 | Mason Stajduhar |
77 | Iván Angulo |
1 | Drake Callender |
2 | DeAndre Yedlin |
3 | Dixon Arroyo |
4 | Christopher McVey |
6 | Tomás Avilés |
9 | Leonardo Campana |
11 | Facundo Farías |
13 | Víctor Ulloa |
15 | Ryan Sailor |
16 | Robert Taylor |
17 | Josef Martínez |
19 | Robbie Robinson |
22 | Nicolás Stefanelli |
27 | Sergiy Kryvtsov |
29 | CJ dos Santos |
30 | Benja Cremaschi |
31 | Kamal Miller |
32 | Noah Allen |
41 | David Ruíz |
43 | L. Sunderland |
Home
Away
51
Ball Possession %
49
2
Yellowcards
5
1
Goals
1
0
Redcards
0
0
Corners
7
80
Successful Dribbles Percentage
75
0
Yellowred Cards
0
Min
Home
Type
Away
23'
Tomás Avilés
Foul
31'
Benja Cremaschi
Foul
46'
Kamal Miller
Sergiy Kryvtsov
46'
Martín Ojeda
César Araújo
46'
Ryan Sailor
Tomás Avilés
52'
0-1
David Ruíz
Shot
54'
David Ruíz
Foul
55'
DeAndre Yedlin
Time wasting
60'
Rodrigo Schlegel
Foul
66'
Duncan McGuire
Shot
1-1
71'
Facundo Farías
Josef Martínez
73'
Ramiro Enrique
Iván Angulo
77'
Michael Halliday
Dagur Dan Þórhallsson
78'
Dixon Arroyo
Foul
80'
Robbie Robinson
Robert Taylor
84'
Gastón González
Duncan McGuire
84'
Júnior Urso
Mauricio Pereyra
90+1'
Robin Jansson
Argument
90+3'
Víctor Ulloa
Benja Cremaschi