Error:
Match starts in :::
Luquinhas58'
Dante Vanzeir86'
Alexandru Matan33'
1 | Carlos Coronel |
3 | M. Nocita |
4 | A. Reyes |
5 | Peter Stroud |
7 | Cory Burke |
8 | Frankie Amaya |
11 | Elias Manoel |
12 | Dylan Nealis |
13 | Dante Vanzeir |
15 | Sean Nealis |
17 | C. Harper |
18 | Ryan Meara |
21 | Omir Fernandez |
23 | C. Cásseres |
47 | John Tolkin |
65 | S. Sserwadda |
74 | Tom Barlow |
75 | D. Edelman |
82 | Luquinhas |
98 | H. Ndam |
1 | Eloy Room |
2 | P. Quinton |
5 | Milos Degenek |
6 | Darlington Nagbe |
8 | A. Morris |
10 | Lucas Zelarayán |
12 | G. Vallecilla |
14 | Yaw Yeboah |
16 | I. Parente |
19 | J. Russell-Rowe |
20 | Alexandru Matan |
22 | Keegan Hughes |
23 | M. Farsi |
24 | Evan Bush |
25 | S. Zawadzki |
27 | M. Arfsten |
30 | W. Sands |
31 | Steven Moreira |
33 | J. Morris |
94 | Jimmy Medranda |
Home
Away
0
Redcards
0
0
Yellowred Cards
0
2
Goals
1
6
Corners
2
2
Yellowcards
3
38
Ball Possession %
62
42
Successful Dribbles Percentage
69
Min
Home
Type
Away
33'
0-1
Alexandru Matan
1st Goal
45+3'
Steven Moreira
Foul
46'
Elias Manoel
D. Edelman
53'
C. Cásseres
Foul
58'
Luquinhas
2nd Goal
1-1
62'
J. Russell-Rowe
Yaw Yeboah
63'
Cory Burke
Foul
75'
Dante Vanzeir
C. Harper
81'
Jimmy Medranda
W. Sands
83'
J. Russell-Rowe
Foul
84'
Tom Barlow
Cory Burke
86'
Dante Vanzeir
John Tolkin
2-1
88'
Jimmy Medranda
Foul
90+1'
Omir Fernandez
Luquinhas