Error:
Match starts in :::
Andres Jasson30'
Monsef Bakrar37'
1 | Luis Barraza |
3 | Brian Cufré |
5 | Birk Risa |
7 | Alfredo Morales |
9 | Monsef Bakrar |
10 | Santiago Rodríguez |
11 | Julián Fernández |
13 | Thiago Martins |
15 | Andrés Perea |
17 | Matías Pellegrini |
20 | Richard Ledezma |
21 | Andres Jasson |
22 | Kevin O'Toole |
24 | Tayvon Gray |
27 | Maxi Moralez |
35 | Mitja Ilenič |
43 | Talles Magno |
49 | Matthew Freese |
55 | Keaton Parks |
80 | Justin Haak |
2 | Victor Wanyama |
4 | Fernando Antonio Álvarez Amador |
6 | Samuel Piette |
7 | Ahmed Hamdi |
9 | Nnamdi Chinonso Offor |
10 | Bryce Duke |
11 | Ariel Lassiter |
14 | Ibrahim Sunusi |
15 | Zachary Brault Guillard |
16 | Joel Waterman |
19 | Nathan Saliba |
21 | Lassi Lappalainen |
23 | Ousman Jabang |
24 | George Campbell |
25 | Gabriele Corbo |
28 | Jules-Anthony Vilsaint |
29 | Mathieu Choinière |
40 | Jonathan Sirois |
41 | James Pantemis |
90 | Kwadwo Opoku |
Home
Away
53
Ball Possession %
47
0
Redcards
0
1
Yellowcards
1
4
Corners
5
2
Goals
0
50
Successful Dribbles Percentage
100
0
Yellowred Cards
0
Min
Home
Type
Away
30'
Andres Jasson
Brian Cufré
1-0
37'
Monsef Bakrar
Birk Risa
2-0
45'
Joel Waterman
Off the ball foul
46'
Bryce Duke
Nathan Saliba
46'
Ariel Lassiter
Lassi Lappalainen
57'
Santiago Rodríguez
Richard Ledezma
58'
Andrés Perea
Foul
70'
Alfredo Morales
Maxi Moralez
73'
Ibrahim Sunusi
Zachary Brault Guillard
84'
Julián Fernández
Monsef Bakrar
84'
Ahmed Hamdi
Kwadwo Opoku
84'
Nnamdi Chinonso Offor
Jules-Anthony Vilsaint
84'
Matías Pellegrini
Andres Jasson