Error:
Match starts in :::
Bobby Wood 33'
Giacomo Vrioni52'
Deandre Kerr11'
2 | Dave Romney |
3 | Mikolaj Luczak |
7 | Gustavo Bou |
8 | Matt Polster |
9 | Giacomo Vrioni |
10 | Carles Gil |
12 | Justin Rennicks |
15 | Brandon Bye |
16 | Joshua Bolma |
17 | Bobby Wood |
18 | Emmanuel Boateng |
19 | Latif Blessing |
22 | Jack Panayotou |
34 | Ryan Spaulding |
36 | Earl Edwards Jr. |
44 | Ben Sweat |
47 | Esmir Bajraktarevic |
72 | Damian Rivera |
88 | Andrew Farrell |
99 | Đorđe Petrović |
2 | Matt Hedges |
3 | C. Gutiérrez |
6 | Aimé Mabika |
7 | Jahkeele Marshall-Rutty |
9 | Charles Sapong |
10 | Federico Bernardeschi |
14 | Mark-Anthony Kaye |
17 | Sigurd Rosted |
18 | Greg Ranjitsingh |
20 | Ayo Akinola |
23 | Brandon Servania |
24 | Lorenzo Insigne |
27 | Shane O'Neill |
29 | Deandre Kerr |
47 | Kosi Thompson |
77 | Jordan Perruzza |
81 | Themi Antonoglou |
90 | Luka Gavran |
Home
Away
54
Ball Possession %
46
0
Redcards
0
0
Assists
1
3
Corners
2
2
Goals
1
0
Yellowcards
0
80
Successful Dribbles Percentage
100
0
Yellowred Cards
0
Min
Home
Type
Away
11'
0-1
Deandre Kerr
Cristián Daniel Gutiérrez Zúñiga
33'
Bobby Wood
Shot
1-1
46'
Giacomo Vrioni
Gustavo Bou
46'
Sigurd Rosted
Federico Bernardeschi
46'
Themi Antonoglou
Cristián Daniel Gutiérrez Zúñiga
46'
Shane O'Neill
Matt Hedges
52'
Giacomo Vrioni
Bobby Wood
2-1
58'
Ayo Akinola
Deandre Kerr
70'
Jordan Perruzza
Charles Sapong
87'
Mikolaj Luczak
Bobby Wood