Error:
Match starts in :::
Noel Buck64'
Dave Romney85'
Karol Świderski84'
2 | Dave Romney |
3 | Omar González |
5 | Tomás Chancalay |
7 | Gustavo Bou |
8 | Matt Polster |
9 | Giacomo Vrioni |
10 | Carles Gil |
17 | Bobby Wood |
18 | Emmanuel Boateng |
23 | Nacho Gil |
24 | DeJuan Jones |
26 | Tommy McNamara |
28 | Mark-Anthony Kaye |
29 | Noel Buck |
36 | Earl Edwards Jr. |
44 | Ben Sweat |
47 | Esmir Bajraktarevic |
88 | Andrew Farrell |
98 | Jacob Jackson |
1 | Kristijan Kahlina |
3 | Jere Uronen |
6 | Bill Tuiloma |
7 | Kamil Jóźwiak |
8 | Ashley Westwood |
9 | Enzo Copetti |
10 | Brecht Dejaegere |
11 | Karol Świderski |
13 | Brandt Bronico |
14 | Nathan Byrne |
17 | Orrin McKinze Gaines II. |
18 | Kerwin Calderón Vargas |
20 | Derrick Jones |
22 | Justin Meram |
24 | Jaylin Lindsey |
29 | Adilson Malanda |
31 | George Marks |
33 | Patrick Agyemang |
34 | Andrew Privett |
37 | Scott Arfield |
Home
Away
5
Corners
7
100
Successful Dribbles Percentage
80
50
Ball Possession %
50
1
Yellowcards
2
0
Redcards
0
2
Goals
1
0
Yellowred Cards
0
Min
Home
Type
Away
28'
Nacho Gil
Foul
37'
Ashley Westwood
Persistent fouling
45+2'
Karol Świderski
Foul
55'
Giacomo Vrioni
Bobby Wood
64'
Noel Buck
Mark-Anthony Kaye
1-0
65'
Scott Arfield
Brecht Dejaegere
65'
Kamil Jóźwiak
Orrin McKinze Gaines II.
72'
Gustavo Bou
Nacho Gil
76'
Kerwin Calderón Vargas
Justin Meram
76'
Enzo Copetti
Brandt Bronico
76'
Derrick Jones
Jere Uronen
83'
Tommy McNamara
Tomás Chancalay
84'
1-1
Karol Świderski
Shot
85'
Dave Romney
DeJuan Jones
2-1