Error:
Match starts in :::
Matt Polster4'
Giacomo Vrioni9'
Machop Chol90+3'
2 | Dave Romney |
3 | Mikolaj Luczak |
7 | Gustavo Bou |
8 | Matt Polster |
9 | Giacomo Vrioni |
10 | Carles Gil |
12 | Justin Rennicks |
14 | Ian Harkes |
15 | Brandon Bye |
16 | Joshua Bolma |
17 | Bobby Wood |
18 | Emmanuel Boateng |
22 | Jack Panayotou |
34 | Ryan Spaulding |
36 | Earl Edwards Jr. |
44 | Ben Sweat |
47 | Esmir Bajraktarevic |
72 | Damian Rivera |
88 | Andrew Farrell |
99 | Đorđe Petrović |
1 | Brad Guzan |
2 | Ronald José Hernández Pimentel |
4 | Luis Abram |
5 | Santiago Sosa |
6 | Osvaldo Alonso |
11 | Brooks Lennon |
13 | Amar Sejdic |
18 | Derrick Etienne Junior |
19 | Miguel Berry |
20 | Matheus Rossetto |
21 | Edwin Mosquera |
22 | Juan José Purata |
23 | Thiago Almada |
24 | Noah Cobb |
26 | Caleb Wiley |
28 | Tyler Wolff |
30 | Machop Chol |
31 | Quentin Westberg |
35 | Ajani Fortune |
37 | Aiden McFadden |
Home
Away
2
Goals
1
0
Redcards
0
2
Yellowcards
1
5
Corners
7
47
Ball Possession %
53
1
Assists
0
68
Successful Dribbles Percentage
100
0
Yellowred Cards
0
Min
Home
Type
Away
4'
Matt Polster
Shot
1-0
9'
Giacomo Vrioni
Carles Gil
2-0
46'
Derrick Etienne Junior
Tyler Wolff
46'
Matheus Rossetto
Santiago Sosa
66'
Jack Panayotou
Ian Harkes
66'
Emmanuel Boateng
Justin Rennicks
69'
Machop Chol
Miguel Berry
69'
Matt Polster
Foul
69'
Osvaldo Alonso
Amar Sejdic
77'
Edwin Mosquera
Caleb Wiley
80'
Edwin Mosquera
Foul
82'
Jack Panayotou
Foul
84'
Bobby Wood
Giacomo Vrioni
88'
Mikolaj Luczak
Gustavo Bou
90+3'
2-1
Machop Chol
Shot