Error:
Match starts in :::
John Tolkin90+4' (P)
1 | Joe Willis |
2 | Daniel Lovitz |
3 | Lukas MacNaughton |
5 | Jack Maher |
7 | Fafà Picault |
8 | Randall Leal |
9 | Sam Surridge |
10 | Hany Mukhtar |
12 | Teal Bunbury |
14 | Jacob Shaffelburg |
18 | Shaq Moore |
19 | Alex Muyl |
20 | Aníbal Godoy |
22 | Josh Bauer |
23 | Taylor Washington |
25 | Walker Zimmerman |
26 | Luke Haakenson |
27 | Tah Anunga |
30 | Elliot Panicco |
54 | Sean Davis |
1 | Carlos Miguel |
4 | Andres Reyes |
5 | Peter Stroud |
6 | Kyle Duncan |
8 | Frankie Amaya |
9 | Jorge Cabezas |
11 | Elias Manoel |
12 | Dylan Nealis |
15 | Sean Nealis |
16 | Dru Yearwood |
17 | Cameron Harper |
18 | Ryan Meara |
19 | Wikelman Carmona |
21 | Omir Fernandez |
22 | Serge Ngoma |
41 | Julian Hall |
47 | John Tolkin |
74 | Tom Barlow |
75 | Daniel Edelman |
82 | Luquinhas |
Home
Away
0
Goals
1
0
Redcards
0
1
Yellowcards
4
56
Successful Dribbles Percentage
45
2
Corners
1
57
Ball Possession %
43
0
Yellowred Cards
0
Min
Home
Type
Away
32'
Fafà Picault
Randall Leal
39'
Andres Reyes
Foul
45+1'
Frankie Amaya
Foul
45+3'
Fafà Picault
Foul
45+6'
Sean Nealis
Foul
56'
Cameron Harper
Omir Fernandez
70'
Kyle Duncan
Foul
72'
Dru Yearwood
Frankie Amaya
76'
Teal Bunbury
Sam Surridge
77'
Jacob Shaffelburg
Alex Muyl
86'
Jorge Cabezas
Elias Manoel
86'
Dylan Nealis
Kyle Duncan
90+4'
PEN0-1
John Tolkin
1st Goal