Match starts in :::

MIA
4-4-2
Javier Alejandro Mascherano

34
Novo
17
Fray
32
Allen
37
Falcón
18
Alba
21
Allende
7
Paul
5
Busquets
11
Rodríguez
10
Messi
24
Silvetti
1
Willis
22
Bauer
5
Maher
25
Zimmerman
31
Nájar
8
Yazbek
20
Tagseth
16
Corcoran
9
Surridge
10
Mukhtar
19
Muyl

Brian Joseph Callaghan II

NSH
4-3-3
Substitutions
| 2 | Gonzalo Luján |
| 6 | Tomás Avilés |
| 8 | Telasco Segovia |
| 14 | Fafà Picault |
| 19 | Óscar Ustari |
| 29 | Allen Obando |
| 42 | Yannick Bright |
| 57 | Marcelo Weigandt |
| 81 | Santiago Morales |
| 2 | Daniel Lovitz |
| 3 | Tate Schmitt |
| 6 | Bryan Acosta |
| 7 | Gastón Brugman |
| 11 | Tyler Boyd |
| 12 | Teal Bunbury |
| 14 | Jacob Shaffelburg |
| 28 | Wyatt Meyer |
| 99 | Brian Schwake |
