Error:
Match starts in :::
Amine Bassi45+6'
Petar Musa69'
3 | Brad Smith |
4 | Ethan Bartlow |
5 | Daniel Steres |
6 | Artur |
8 | Amine Bassi |
12 | Steve Clark |
13 | Andrew Tarbell |
14 | Orrin McKinze Gaines II. |
15 | Latif Blessing |
16 | H. Herrera |
17 | Gabriel Segal |
18 | Ibrahim Aliyu |
20 | A. Carrasquilla |
21 | Ján Greguš |
22 | Tate Schmitt |
25 | Griffin Dorsey |
27 | Sebastian Kowalczyk |
28 | Erik Sviatchenko |
31 | Micael |
35 | B. Raines |
1 | Jimmy Maurer |
3 | Mikolaj Luczak |
4 | Marco Farfán |
6 | Patrickson Delgado |
8 | Sebastian Lletget |
9 | Petar Musa |
10 | J. Ferreira |
11 | Dante Sealy |
12 | Carl Sainté |
16 | Tsiki Ntsabeleng |
17 | Nkosi Tafari |
22 | Ema Twumasi |
23 | Logan Farrington |
25 | Sebastien Ibeagha |
27 | Herbert Endeley |
29 | Sam Junqua |
30 | M. Paes |
31 | Eugene Ansah |
32 | N. Norris |
77 | Bernard Kamungo |
Home
Away
42
Successful Dribbles Percentage
42
2
Yellowcards
1
6
Corners
1
1
Goals
1
61
Ball Possession %
39
1
Assists
1
Min
Home
Type
Away
45+6'
Amine Bassi
Daniel Steres
1-0
53'
Herbert Endeley
Ema Twumasi
54'
Sebastian Kowalczyk
Argument
57'
N. Norris
Simulation
65'
Carl Sainté
Patrickson Delgado
65'
Tsiki Ntsabeleng
N. Norris
68'
Latif Blessing
Sebastian Kowalczyk
69'
1-1
Petar Musa
Bernard Kamungo
73'
Andrew Tarbell
Steve Clark
81'
Logan Farrington
J. Ferreira
81'
Sebastian Lletget
Petar Musa
83'
Orrin McKinze Gaines II.
H. Herrera
83'
Tate Schmitt
Daniel Steres
86'
Eugene Ansah
Bernard Kamungo
90'
Gabriel Segal
Orrin McKinze Gaines II.
90+3'
Gabriel Segal
Foul