Error:
Match starts in :::
Pedro Santos10'
Derrick Williams17'
Cristian Dájome43'
1 | Tyler Miller |
2 | Ruan |
3 | Derrick Williams |
4 | Brendan Hines-Ike |
6 | Russell Canouse |
7 | Pedro Santos |
8 | Chris Durkin |
9 | Erik Hurtado |
11 | Taxiarchis Fountas |
12 | Cristian Dájome |
14 | Andy Nájar |
17 | Lewis O'Brien |
20 | Christian Benteke |
22 | Yamil Asad |
23 | Donovan Pines |
24 | Alex Bono |
26 | Kristian Fletcher |
33 | Jacob Greene |
43 | Mateusz Klich |
72 | Gaoussou Samake |
1 | Alec Kann |
2 | Alvas Powell |
3 | Joey Akpunonu |
4 | Nick Hagglund |
5 | Obinna Nwobodo |
8 | Marco Angulo |
10 | Luciano Acosta |
13 | Santiago Arias |
14 | Dominique Badji |
17 | Sergio Santos |
18 | Roman Celentano |
26 | Malik Pinto |
28 | Raymon Gaddis |
29 | Arquimides Ordonez |
31 | Álvaro Barreal |
32 | Ian Murphy |
34 | London Aghedo |
37 | Stiven Jimenez |
42 | Bret Halsey |
58 | Gerardo Valenzuela |
Home
Away
44
Ball Possession %
56
100
Successful Dribbles Percentage
59
2
Corners
8
3
Goals
0
0
Redcards
1
1
Yellowcards
1
1
Assists
0
0
Yellowred Cards
1
Min
Home
Type
Away
0'
Andy Nájar
Time wasting
10'
Pedro Santos
Mateusz Klich
1-0
17'
Derrick Williams
Shot
2-0
43'
Cristian Dájome
Shot
3-0
57'
Raymon Gaddis
Alvas Powell
57'
Malik Pinto
Arquimides Ordonez
64'
Andy Nájar
Foul
64'
Ruan
Andy Nájar
66'
Ian Murphy
Foul
71'
Taxiarchis Fountas
Cristian Dájome
71'
Bret Halsey
Santiago Arias
71'
Sergio Santos
Dominique Badji
79'
Ian Murphy
Foul
82'
Joey Akpunonu
Álvaro Barreal
87'
Kristian Fletcher
Brendan Hines-Ike