Error:
Match starts in :::
Gabriel Pirani80'
Saba Lobzhanidze14'
2 | Ruan |
4 | Brendan Hines-Ike |
6 | Russell Canouse |
7 | Pedro Santos |
8 | Christopher Durkin |
9 | Erik Hurtado |
10 | Gabriel Pirani |
12 | Cristián Dájome |
14 | Andy Najar |
19 | Nigel Robertha |
20 | Christian Benteke |
21 | Theodore Ku-DiPietro |
22 | Yamil Asad |
23 | Donovan Pines |
24 | Alex Bono |
30 | Hayden Sargis |
31 | Éric Davis |
43 | Mateusz Klich |
50 | Luis Zamudio |
84 | José Fajardo |
1 | Brad Guzan |
2 | Ronald José Hernández Pimentel |
4 | Luis Abram |
7 | Giorgos Giakoumakis |
8 | Tristan Muyumba |
9 | Saba Lobzhanidze |
10 | Thiago Almada |
11 | Brooks Lennon |
12 | Miles Robinson |
13 | Amar Sejdic |
16 | Xande Silva |
19 | Miguel Berry |
20 | Matheus Rossetto |
21 | Edwin Mosquera |
22 | Juan Sánchez Purata |
26 | Caleb Wiley |
28 | Tyler Wolff |
30 | Machop Chol |
31 | Quentin Westberg |
35 | Ajani Fortune |
Home
Away
100
Successful Dribbles Percentage
50
0
Redcards
0
3
Corners
2
1
Goals
1
2
Yellowcards
3
44
Ball Possession %
56
0
Assists
1
0
Yellowred Cards
0
Min
Home
Type
Away
14'
0-1
Saba Lobzhanidze
Tyler Wolff
59'
Edwin Mosquera
Saba Lobzhanidze
59'
Xande Silva
Tyler Wolff
61'
Ajani Fortune
Foul
62'
Yamil Asad
Christopher Durkin
62'
Theodore Ku-DiPietro
José Fajardo
65'
Donovan Pines
Penalty cancelled
VAR
72'
Matheus Rossetto
Ajani Fortune
77'
Edwin Mosquera
Argument
80'
Gabriel Pirani
Mateusz Klich
1-1
85'
Christian Benteke
Foul
85'
Erik Hurtado
Gabriel Pirani
85'
Cristián Dájome
Mateusz Klich
88'
Yamil Asad
Foul
89'
Xande Silva
Foul
90'
Juan Sánchez Purata
Giorgos Giakoumakis
90'
Machop Chol
Tristan Muyumba