Error:
Match starts in :::
Christian Ramirez20'
Jack Maher90+5' (OG)
2 | Philip Quinton |
5 | Milos Degenek |
6 | Darlington Nagbe |
9 | Cucho Hernández |
10 | Lucas Zelarayán |
11 | Luis Mario Díaz Espinoza |
12 | Exon Gustavo Vallecilla |
14 | Yaw Yeboah |
16 | Isaiah Parente |
17 | Christian Ramirez |
18 | Malte Amundsen |
20 | Alexandru Matan |
22 | Keegan Hughes |
23 | Mohamed Farsi |
24 | Evan Bush |
25 | Sean Zawadzki |
27 | Maximilian Arfsten |
28 | Patrick Schulte |
31 | Steven Moreira |
94 | Jimmy Medranda |
1 | Joe Willis |
2 | Daniel Lovitz |
3 | Lukas MacNaughton |
5 | Jack Maher |
6 | Dax McCarty |
8 | Randall Leal |
10 | Hany Mukhtar |
11 | Ethan Zubak |
16 | Laurence Wyke |
18 | Shaq Moore |
19 | Alex Muyl |
22 | Josh Bauer |
23 | Taylor Washington |
24 | Ján Gregus |
25 | Walker Zimmerman |
26 | Luke Haakenson |
27 | Tah Anunga |
30 | Elliot Panicco |
54 | Sean Davis |
Home
Away
100
Successful Dribbles Percentage
60
52
Ball Possession %
48
1
Yellowcards
1
0
Redcards
0
2
Goals
0
3
Corners
4
0
Yellowred Cards
0
Min
Home
Type
Away
20'
Christian Ramirez
Shot
1-0
58'
Lukas MacNaughton
/u00a0
60'
Hany Mukhtar
Foul
64'
Shaq Moore
Lukas MacNaughton
64'
Ethan Zubak
Luke Haakenson
79'
Sean Davis
Randall Leal
79'
Taylor Washington
Daniel Lovitz
82'
Isaiah Parente
Christian Ramirez
85'
Exon Gustavo Vallecilla
Sean Zawadzki
85'
Ján Gregus
Tah Anunga
90'
Maximilian Arfsten
Alexandru Matan
90+5'
Jack Maher
2nd Goal
OG2-0