Error:
Match starts in :::
Xherdan Shaqiri10' (P)
Brian Gutierrez78'
Ibrahim Aliyu65'
2 | A. Souquet |
5 | Rafael Czichos |
7 | Maren Haile-Selassie |
8 | Chris Mueller |
9 | Hugo Cuypers |
10 | Xherdan Shaqiri |
12 | T. Barlow |
14 | Tobias Salquist |
16 | W. Omsberg |
17 | Brian Gutierrez |
18 | S. Richey |
19 | G. Koutsias |
21 | Fabian Herbers |
22 | Mauricio Pineda |
23 | Kellyn Acosta |
24 | J. Dean |
27 | Allan Arigoni |
30 | G. Giménez |
31 | F. Navarro |
34 | C. Brady |
2 | Franco Escobar |
3 | Brad Smith |
4 | Ethan Bartlow |
5 | Daniel Steres |
6 | Artur |
8 | Amine Bassi |
12 | Steve Clark |
13 | Andrew Tarbell |
15 | Latif Blessing |
17 | Gabriel Segal |
18 | Ibrahim Aliyu |
20 | A. Carrasquilla |
21 | Ján Greguš |
22 | Tate Schmitt |
23 | K. Sargeant |
25 | Griffin Dorsey |
26 | O. Sylla |
27 | Sebastian Kowalczyk |
28 | Erik Sviatchenko |
35 | B. Raines |
Home
Away
41
Ball Possession %
59
1
Yellowcards
1
5
Corners
6
0
Redcards
0
2
Goals
1
50
Successful Dribbles Percentage
66
0
Yellowred Cards
0
1
Assists
1
Min
Home
Type
Away
10'
Xherdan Shaqiri
1st Goal
PEN1-0
44'
Erik Sviatchenko
Foul
61'
Brad Smith
Ján Greguš
65'
1-1
Ibrahim Aliyu
Amine Bassi
68'
Rafael Czichos
Foul
69'
J. Dean
A. Souquet
69'
Brian Gutierrez
Chris Mueller
78'
Brian Gutierrez
Xherdan Shaqiri
2-1
83'
G. Koutsias
Hugo Cuypers
83'
F. Navarro
Xherdan Shaqiri
84'
Tate Schmitt
Erik Sviatchenko
84'
Latif Blessing
Sebastian Kowalczyk
88'
Mauricio Pineda
Kellyn Acosta
90'
Gabriel Segal
Artur