Error:
Match starts in :::
1 | Kristijan Kahlina |
3 | Jere Uronen |
7 | Kamil Jóźwiak |
8 | Ashley Westwood |
9 | Enzo Copetti |
10 | Brecht Dejaegere |
11 | Karol Świderski |
13 | Brandt Bronico |
14 | Nathan Byrne |
15 | Benjamin Bender |
18 | Kerwin Calderón Vargas |
20 | Derrick Jones |
22 | Justin Meram |
24 | Jaylin Lindsey |
25 | Harrison Afful |
29 | Adilson Malanda |
31 | George Marks |
33 | Patrick Agyemang |
34 | Andrew Privett |
37 | Scott Arfield |
2 | Ruan |
4 | Brendan Hines-Ike |
6 | Russell Canouse |
7 | Pedro Santos |
8 | Christopher Durkin |
9 | Erik Hurtado |
10 | Gabriel Pirani |
12 | Cristián Dájome |
14 | Andy Najar |
19 | Nigel Robertha |
20 | Christian Benteke |
21 | Theodore Ku-DiPietro |
22 | Yamil Asad |
23 | Donovan Pines |
24 | Alex Bono |
30 | Hayden Sargis |
31 | Éric Davis |
43 | Mateusz Klich |
50 | Luis Zamudio |
84 | José Fajardo |
Home
Away
62
Ball Possession %
38
14
Successful Dribbles Percentage
100
0
Redcards
0
0
Goals
0
0
Yellowcards
3
9
Corners
6
0
Yellowred Cards
0
Min
Home
Type
Away
9'
Brandt Bronico
Penalty cancelled
VAR
33'
Russell Canouse
Foul
34'
Christian Lattanzio
Argument
65'
Justin Meram
Brecht Dejaegere
65'
Scott Arfield
Brandt Bronico
70'
Ruan
Foul
74'
Theodore Ku-DiPietro
Gabriel Pirani
74'
Nigel Robertha
José Fajardo
75'
Brendan Hines-Ike
Foul
78'
Patrick Agyemang
Enzo Copetti
78'
Kamil Jóźwiak
Benjamin Bender
84'
Andy Najar
Ruan
86'
Kerwin Calderón Vargas
Karol Świderski