Error:
Match starts in :::
A. Reyes25' (OG)
M. Choinière90+2'
1 | Logan Ketterer |
2 | Victor Wanyama |
4 | Rudy Camacho |
5 | I. Iliadis |
7 | Ahmed Hamdi |
9 | Chinonso Offor |
10 | B. Duke |
11 | Ariel Lassiter |
14 | S. Ibrahim |
15 | Z. Brault-Guillard |
16 | Joel Waterman |
18 | R. Zouhir-Takedam |
19 | Nathan-Dylan Saliba |
22 | A. Herrera |
24 | George Campbell |
25 | Gabriele Corbo |
26 | R. Þorkelsson |
27 | S. Rea |
29 | M. Choinière |
40 | Jonathan Sirois |
1 | Carlos Coronel |
4 | A. Reyes |
5 | Peter Stroud |
6 | Kyle Duncan |
7 | Cory Burke |
11 | Elias Manoel |
12 | Dylan Nealis |
15 | Sean Nealis |
16 | Dru Yearwood |
17 | C. Harper |
18 | Ryan Meara |
19 | W. Carmona |
21 | Omir Fernandez |
23 | C. Cásseres |
47 | John Tolkin |
74 | Tom Barlow |
75 | D. Edelman |
98 | H. Ndam |
Home
Away
3
Corners
5
1
Redcards
0
2
Goals
0
41
Ball Possession %
59
3
Yellowcards
3
1
Yellowred Cards
0
66
Successful Dribbles Percentage
45
Min
Home
Type
Away
2'
D. Edelman
Foul
25'
A. Reyes
1st Goal
OG1-0
27'
Gabriele Corbo
Time wasting
46'
Tom Barlow
Cory Burke
53'
I. Iliadis
Foul
59'
M. Choinière
Foul
61'
Elias Manoel
Omir Fernandez
62'
Kyle Duncan
Foul
65'
I. Iliadis
Time wasting
70'
R. Zouhir-Takedam
Ariel Lassiter
71'
A. Reyes
Foul
80'
S. Rea
B. Duke
85'
Dru Yearwood
Kyle Duncan
89'
Dylan Nealis
W. Carmona
89'
George Campbell
Gabriele Corbo
90+2'
M. Choinière
Shot
2-0