Error:
Match starts in :::
Chinonso Offor53'
2 | Victor Wanyama |
4 | Rudy Camacho |
7 | Ahmed Hamdi |
9 | Chinonso Offor |
10 | B. Duke |
11 | Ariel Lassiter |
14 | S. Ibrahim |
15 | Z. Brault-Guillard |
16 | Joel Waterman |
19 | Nathan-Dylan Saliba |
21 | Lassi Lappalainen |
22 | A. Herrera |
24 | George Campbell |
25 | Gabriele Corbo |
26 | R. Þorkelsson |
27 | S. Rea |
28 | J. Vilsaint |
29 | M. Choinière |
40 | Jonathan Sirois |
41 | J. Pantemis |
1 | D. Callender |
2 | DeAndre Yedlin |
3 | Dixon Arroyo |
4 | Christopher McVey |
9 | L. Campana |
12 | Jake LaCava |
14 | Corentin Jean |
15 | R. Sailor |
16 | Robert Taylor |
17 | Josef Martínez |
18 | H. Neville |
21 | N. Marsman |
22 | Nicolás Stefanelli |
24 | Ian Fray |
27 | Sergiy Kryvtsov |
30 | B. Cremaschi |
31 | Kamal Miller |
32 | N. Allen |
33 | Franco Negri |
49 | S. Borgelin |
Home
Away
0
Yellowred Cards
0
1
Goals
0
42
Ball Possession %
58
2
Corners
4
0
Redcards
0
2
Yellowcards
1
25
Successful Dribbles Percentage
60
Min
Home
Type
Away
39'
Joel Waterman
Foul
46'
Ahmed Hamdi
B. Duke
46'
Ariel Lassiter
Lassi Lappalainen
53'
Chinonso Offor
Ariel Lassiter
1-0
60'
Nicolás Stefanelli
Ian Fray
60'
Josef Martínez
L. Campana
66'
S. Borgelin
Robert Taylor
70'
S. Rea
S. Ibrahim
71'
Rudy Camacho
M. Choinière
74'
Sergiy Kryvtsov
Foul
79'
H. Neville
Corentin Jean
79'
N. Allen
Franco Negri
90+3'
S. Rea
/u00a0
90+3'
R. Þorkelsson
S. Rea