Error:
Match starts in :::
Lassi Lappalainen90+6'
Artur10'
2 | Victor Wanyama |
4 | Fernando Antonio Álvarez Amador |
6 | Samuel Piette |
9 | Nnamdi Chinonso Offor |
10 | Bryce Duke |
11 | Ariel Lassiter |
13 | Mason Toye |
14 | Ibrahim Sunusi |
15 | Zachary Brault Guillard |
16 | Joel Waterman |
17 | Jojea Kwizera |
19 | Nathan Saliba |
21 | Lassi Lappalainen |
23 | Ousman Jabang |
24 | George Campbell |
29 | Mathieu Choinière |
30 | Romell Quioto |
40 | Jonathan Sirois |
41 | James Pantemis |
90 | Kwadwo Opoku |
2 | Franco Escobar |
3 | Bradley Smith |
4 | Ethan Bartlow |
5 | Daniel Steres |
6 | Artur |
7 | Iván Franco |
8 | Amine Bassi |
11 | Corey Baird |
12 | Steve Clark |
13 | Andrew Tarbell |
17 | Teenage Hadebe |
18 | Ibrahim Aliyu |
20 | Adalberto Carrasquilla |
21 | Nelson Quiñones |
25 | Griffin Dorsey |
27 | Luis Caicedo |
31 | Micael |
32 | Sebastian Kowalczyk |
34 | Þorleifur Úlfarsson |
35 | Brooklyn Raines |
Home
Away
0
Redcards
0
58
Ball Possession %
42
50
Successful Dribbles Percentage
100
1
Yellowcards
6
0
Assists
1
0
Yellowred Cards
0
5
Corners
5
1
Goals
1
Min
Home
Type
Away
10'
0-1
Artur
Sebastian Kowalczyk
18'
Ibrahim Aliyu
Foul
33'
Samuel Piette
Foul
46'
Ibrahim Sunusi
Samuel Piette
53'
Corey Baird
Ibrahim Aliyu
56'
Ethan Bartlow
Foul
62'
Adalberto Carrasquilla
Foul
71'
Amine Bassi
Sebastian Kowalczyk
71'
Franco Escobar
Daniel Steres
75'
Lassi Lappalainen
Kwadwo Opoku
75'
Nnamdi Chinonso Offor
Fernando Antonio Álvarez Amador
84'
Nelson Quiñones
Foul
86'
Iván Franco
Adalberto Carrasquilla
86'
Bradley Smith
Nelson Quiñones
90+3'
Corey Baird
Foul
90+3'
Franco Escobar
Argument
90+6'
Lassi Lappalainen
Shot
1-1