Error:
Match starts in :::
Song Ui Young42' (P)
Lionel Tan65'
Shawal Anuar82'
A. S. Kouame29'
1 | Syazwan Buhari |
2 | Muhammad Shakir bin Hamzah |
3 | Hami Syahin |
5 | Amirul Adli Bin Azmi |
6 | Anumanthan Kumar |
7 | Ui-young Song |
8 | Shahdan Bin Sulaiman |
9 | Lionel Tan |
10 | Faris Ramli |
11 | Hafiz Nor |
12 | Rohaizad Z. |
13 | Shah Shahiran |
14 | Hariss Harun |
15 | Joel Chew Joon Herng |
16 | Hami Syahin |
18 | Hassan Sunny |
20 | Sufian Anuar |
21 | Jacob Mahler |
22 | Christopher van Huizen |
23 | Zulfahmi Arifin |
24 | Mohamed Iqbal bin Hamid Hussain |
25 | Zulqarnaen Suzliman |
28 | Zharfan Rohaizad |
30 | Faris Ramli |
31 | Daniel Goh |
44 | Ryhan Stewart |
77 | Shawal Anuar |
1 | Wen-Chieh Pan |
2 | Shao-Chi Fong |
3 | Ting-Yang Chen |
4 | Shao-Yu Pai |
5 | Chao Ming-Hsiu |
6 | Wei-Chuan Chen |
7 | Wei-Jie Gao |
8 | Ange Samuel |
11 | Chun-Ching Wu |
12 | Wen Chih-hao |
13 | Chang-Lun Lin |
14 | Chao-An Chen |
15 | Tsai Meng-Cheng |
16 | Lee Hsiang-wei |
18 | Yu-Ting Ko |
19 | Miguel Sandberg |
20 | Chia-Huang Yu |
21 | Jui-chieh Chen |
22 | Huang Chiu-Lin |
23 | Shin-an Shih |
24 | Ko-Chi Yao |
26 | Hung Tzu-Kuei |
30 | Yao-Hsing Yu |
Home
Away
0
Redcards
0
60
Ball Possession %
40
3
Corners
4
1
Yellowcards
1
3
Goals
1
Min
Home
Type
Away
29'
0-1
A. S. Kouame
1st Goal
42'
Song Ui Young
2nd Goal
PEN1-1
65'
Lionel Tan
3rd Goal
2-1
82'
Shawal Anuar
4th Goal
3-1