Error:
Match starts in :::
R. Jiménez14' (P)
R. de La Rosa80'
2 | Néstor Araújo |
3 | G. Sepúlveda |
4 | K. Álvarez |
6 | A. Cervantes |
8 | C. Rodríguez |
9 | R. Jiménez |
10 | Diego Lainez |
11 | L. Romo |
12 | L. Malagón |
13 | Antonio Rodríguez |
14 | Érick Sánchez |
15 | Israel Reyes |
16 | Ozziel Herrera |
17 | R. de La Rosa |
18 | Luis Chávez |
20 | H. Martín |
21 | U. Antuna |
22 | Víctor Guzmán |
23 | Carlos Acevedo |
25 | R. Alvarado |
26 | S. Reyes |
99 | Jesús Gallardo |
1 | N. Hagen |
2 | J. Ardón |
3 | N. Samayoa |
4 | J. Pinto |
5 | P. Altán |
6 | C. Mejía |
8 | R. Saravia |
10 | A. López |
11 | C. Archila |
13 | A. Galindo |
15 | M. Sequen |
16 | J. Morales |
17 | O. Castellanos |
18 | O. Santis |
19 | E. García |
20 | Gerardo Gordillo |
21 | F. Pérez |
22 | S. Robles |
23 | J. Aparicio |
24 | Jose Franco |
25 | A. Ortíz |
Home
Away
5
Corners
8
0
Redcards
0
59
Ball Possession %
41
0
Yellowcards
1
0
Yellowred Cards
0
2
Goals
0
60
Successful Dribbles Percentage
66
Min
Home
Type
Away
14'
R. Jiménez
1st Goal
PEN1-0
46'
Antonio Rodríguez
L. Malagón
55'
Luis Chávez
R. Alvarado
56'
U. Antuna
C. Rodríguez
63'
R. Saravia
Foul
66'
J. Aparicio
A. López
67'
M. Sequen
O. Castellanos
72'
G. Sepúlveda
Israel Reyes
72'
S. Reyes
Ozziel Herrera
72'
R. de La Rosa
R. Jiménez
77'
P. Altán
A. Galindo
77'
S. Robles
C. Mejía
80'
R. de La Rosa
2nd Goal
2-0
83'
Jose Franco
E. García