Match starts in :::
Michael Olunga1'
Michael Olunga5' (P)
A. Masika83'
J. Avire90+3'
| 1 | Brighton Munthali |
| 2 | Stanley Sanudi |
| 3 | Joseph Balakasi |
| 4 | Jubril Okedina |
| 5 | Denis Chembezi |
| 6 | Lloyd Aaron |
| 7 | Nickson Mwase |
| 8 | Chimwemwe Idana |
| 9 | H. Kumwenda |
| 10 | Chawa |
| 11 | Gabadinho Mhango |
| 12 | Patrick Macheso |
| 13 | P. Mwaungulu |
| 14 | Wisdom Mpinganjira |
| 15 | Lawrence Chaziya |
| 16 | Innocent Nyasulu |
| 17 | J. Banda |
| 18 | Lloyd Njaliwa |
| 19 | L. Nkhoma |
| 20 | Chifundo Mphasi |
| 21 | Robert Saizi |
| 22 | Crispin Mapemba |
| 23 | Yamikani Mologeni |
| 1 | Ian Otieno |
| 2 | Joseph Okumu |
| 3 | Vincent Mahiga |
| 4 | Omurwa |
| 5 | Alphonce Otieno Omija |
| 6 | Anthony Akumu |
| 7 | A. Masika |
| 8 | Chrispine Erambo |
| 9 | Jonah Ayunga |
| 10 | Kenneth Muguna |
| 11 | Shariff Sabuni Sirengo |
| 12 | Richard Odada |
| 13 | G. Ochieng |
| 14 | Michael Olunga |
| 15 | Kaycie Odhiambo |
| 16 | Rooney Onyango |
| 17 | Amos Nondi |
| 18 | Patrick Matasi |
| 19 | Collins Sichenje |
| 20 | J. Avire |
| 22 | Benson Ochieng |
| 23 | Bryne Odhiambo |
| 24 | Daniel Anyembe |
Home
Away
6
Corners
3
0
Shots Total
0
55
Attacks
58
50
Dangerous Attacks
28
0
Ball Possession %
100
19
Ball Safe
45
1
Penalties
1
0
Goals
4
5
Substitutions
4
0
Assists
1
0
Redcards
0
1
Yellowcards
2
0
Yellowred Cards
0
Min
Home
Type
Away
1'
Michael Olunga
Daniel Anyembe
5'
PEN
0-2
Michael Olunga
/u00a0
12'
L. Nkhoma
Joseph Balakasi
27'
Chrispine Erambo
Foul
39'
Stanley SanudiĀ
Foul
46'
Kenneth Muguna
Chrispine Erambo
60'
H. Kumwenda
Gabadinho Mhango
60'
Patrick Macheso
Chawa
60'
Chifundo Mphasi
Robert Saizi
63'
Amos Nondi
Daniel Anyembe
68'
Michael Olunga
Foul
70'
Omurwa
Foul
70'
Lloyd Aaron
goalkeeperSave
PEN
81'
J. Banda
Lloyd Aaron
81'
P. Mwaungulu
Chimwemwe Idana
83'
A. Masika
/u00a0
85'
J. Avire
A. Masika
85'
Kaycie Odhiambo
Anthony Akumu
90+1'
Jonah Ayunga
Michael Olunga
90+3'
J. Avire
Rooney Onyango


