Error:
Match starts in :::
Ernest Nuamah52'
Mohammed Kudus59'
Jordan Ayew82'
Divine Roosevelt Teah90+1'
1 | Richard Ofori |
2 | Alidu Seidu |
3 | Kingsley Schindler |
4 | Edmund Addo |
5 | Elisha Owusu |
6 | Jonathan Sowah |
7 | Ransford Königsdörffer |
8 | Iddrisu Baba |
9 | Jordan Ayew |
10 | André Ayew |
11 | Osman Bukari |
12 | Abdul Manaf Nurudeen |
13 | Ernest Nuamah |
15 | Joseph Aidoo |
16 | Lawrence Ati |
17 | Hamidu Abdul Fatawu |
18 | Nicholas Opoku |
19 | Iñaki Williams |
20 | Mohammed Kudus |
21 | Salis Abdul Samed |
22 | Antoine Semenyo |
23 | Alexander Djiku |
24 | Stephan Ambrosius |
1 | Boison Wynney de Souza |
3 | Arago Jamal |
4 | Nohan Kenneh |
5 | Jeremy Saygbe |
6 | Armah Ayo Vaikainah |
7 | Brem Soumaoro |
8 | Seth Hellberg |
10 | William Jebor |
12 | Albert Korvah |
13 | Saah Moses jr. |
16 | Emmanuel Denneah |
17 | Abdullai Bility |
18 | Divine Roosevelt Teah |
19 | Oscar Dorley |
20 | Mohammed Sangare |
21 | Dionysius Harmon |
22 | Ketu Jerbo |
23 | Ashley Williams |
24 | Sampson Dweh |
25 | Kemoh Kamara |
Home
Away
59
Ball Possession %
41
3
Corners
2
1
Yellowcards
1
3
Goals
1
0
Redcards
0
0
Yellowred Cards
0
2
Assists
1
Min
Home
Type
Away
24'
Jeremy Saygbe
/u00a0
46'
Stephan Ambrosius
Alexander Djiku
47'
Edmund Addo
/u00a0
52'
Ernest Nuamah
Nicholas Opoku
1-0
59'
Mohammed Kudus
Ernest Nuamah
2-0
62'
Divine Roosevelt Teah
Mohammed Sangare
62'
Armah Ayo Vaikainah
Seth Hellberg
62'
Jordan Ayew
Ernest Nuamah
62'
Richard Ofori
Abdul Manaf Nurudeen
72'
Dionysius Harmon
Albert Korvah
72'
Ashley Williams
Boison Wynney de Souza
75'
André Ayew
Antoine Semenyo
75'
Ransford Königsdörffer
Mohammed Kudus
80'
Jonathan Sowah
Iddrisu Baba
81'
Ketu Jerbo
Nohan Kenneh
82'
Jordan Ayew
3rd Goal
3-0
90+1'
3-1
Divine Roosevelt Teah
Dionysius Harmon