Error:
Match starts in :::
Ratu Waranaivalu81' (P)

FJI
4-2-3-1
Robert Gordon Sherman

22
Mataisuva
17
Baravilala
16
Tuivuna
2
Kautoga
3
Leiroti
23
Radrigai
6
Dunn
14
Nalaubu
12
Waranaivalu
8
Hughes
9
Yada
1
Mango
2
Kofana
3
Komasi
4
Tahunipue
9
Leslie
8
Liomasia
6
Kaua
5
David
11
Hou
7
Lea'i
10
Lea'alafa

Jacob Moli

SLB
3-4-3
Substitutions
1 | Isikeli Sevanaia Junoir |
4 | Ivan Kumar |
5 | Cuvuilagi |
7 | Mohammed Fataul Raheem |
10 | Nabil Begg |
11 | Mosese Nabose |
13 | Muni Shivam Naidu |
18 | Remueru Tekiate |
19 | Roy Krishna |
20 | Romit Narayan |
21 | Sterling Vasconcellos |
99 | Patrick Neel Joseph |
12 | Michael Laulae |
14 | Calvin Ohasio |
15 | Joses MacPaulson Nawo |
20 | Harold Nauania |
21 | David Supa |
23 | Marlon Tahioa Nonone |
93 | Alick Stanton |
94 | Dalton Saeni |
95 | Jared Rongosulia |
96 | John Orobulu |
97 | Molea Toata Tigi |
98 | Mohammad Ali Mekawir |
99 | Loea Mani Taisara |
Home
Away
1
Goals
0
5
Corners
6
1
Yellowcards
2
Min
Home
Type
Away
81'
Ratu Waranaivalu
1st Goal
PEN1-0