Match starts in :::
Armando Broja31'
Jasir Asani47'
Ernest Muci67'
| 1 | Etrit Berisha |
| 2 | Iván Balliu |
| 3 | Mario Mitaj |
| 4 | Elseid Hysaj |
| 5 | Arlind Ajeti |
| 7 | Rey Manaj |
| 8 | Klaus Gjasula |
| 9 | Jasir Asani |
| 10 | Nedim Bajrami |
| 11 | Armando Broja |
| 12 | Elhan Kastrati |
| 13 | Enea Mihaj |
| 14 | Qazim Laci |
| 16 | Medon Berisha |
| 17 | Ernest Muci |
| 18 | Ardian Ismajli |
| 19 | Mirlind Daku |
| 21 | Kristjan Asllani |
| 23 | Thomas Strakosha |
| 24 | Marash Kumbulla |
| 25 | Naser Aliji |
| 26 | Arbër Hoxha |
| 1 | Benjamin Büchel |
| 2 | Lukas Graber |
| 3 | Maximilian Göppel |
| 5 | Niklas Beck |
| 6 | J. Weissenhofer |
| 7 | Marcel Büchel |
| 8 | Aron Sele |
| 9 | Ferhat Saglam |
| 10 | Philipp Ospelt |
| 11 | F. Notaro |
| 12 | J. Ospelt |
| 13 | K. Kindle |
| 14 | Livio Meier |
| 15 | Marco Marxer |
| 16 | Nicolas Hasler |
| 17 | Simon Lüchinger |
| 18 | Liam Kranz |
| 19 | Elias Jäger |
| 20 | Sandro Wolfinger |
| 21 | Lorenzo Lo Russo |
| 22 | Jonas Beck |
| 23 | F. Oberwaditzer |
Home
Away
7
Corners
0
4
Shots Off Target
0
14
Shots Total
0
110
Attacks
42
73
Dangerous Attacks
10
50
Ball Possession %
50
121
Ball Safe
79
2
Offsides
0
3
Goals
0
10
Goal Attempts
0
9
Fouls
14
0
Saves
3
4
Shots Blocked
0
6
Substitutions
6
0
Yellowcards
3
6
Shots On Target
0
1
Injuries
5
Min
Home
Type
Away
31'
Armando Broja
Nedim Bajrami
46'
Lukas Graber
Livio Meier
46'
Qazim Laci
Klaus Gjasula
46'
Enea Mihaj
Ardian Ismajli
46'
Ernest Muci
Arbër Hoxha
46'
Niklas Beck
Roughing
47'
Jasir Asani
2nd Goal
53'
Aron Sele
Tripping
58'
F. Notaro
Jonas Beck
62'
Marash Kumbulla
Arlind Ajeti
62'
Rey Manaj
Armando Broja
67'
Ernest Muci
Jasir Asani
70'
Philipp Ospelt
Ferhat Saglam
76'
Medon Berisha
Jasir Asani
77'
F. Notaro
Roughing
81'
Liam Kranz
Aron Sele
86'
F. Oberwaditzer
K. Kindle
89'
Nicolas Hasler
Marcel Büchel


