Match starts in :::
L. Sučić43'
Brenden Aaronson90'
Martin Braithwaite82'
| 1 | N. Mantl |
| 3 | Bryan Okoh |
| 4 | Kamil Piatkowski |
| 6 | Jérôme Onguéné |
| 7 | Nicolás Capaldo |
| 9 | J. Adamu |
| 10 | Antoine Bernede |
| 11 | Brenden Aaronson |
| 13 | Nicolas Seiwald |
| 15 | Mamady Diambou |
| 16 | Zlatko Junuzović |
| 17 | Andreas Ulmer |
| 18 | Philipp Köhn |
| 19 | Mohamed Camara |
| 21 | L. Sučić |
| 22 | Oumar Solet |
| 27 | Karim Adeyemi |
| 29 | Kilian Ludewig |
| 30 | Benjamin Sesko |
| 33 | Alexander Walke |
| 37 | Daouda Guindo |
| 39 | Maximilian Wöber |
| 43 | Rasmus Kristensen |
| 50 | Amankwah Forson |
| 70 | Amankwah Forson |
| 77 | Noah Okafor |
| 2 | Sergiño Dest |
| 3 | Eric Guérit |
| 4 | Ronald Araújo |
| 5 | Sergio Busquets |
| 6 | Nico González |
| 7 | Antoine Griezmann |
| 8 | Miralem Pjanic |
| 9 | Martin Braithwaite |
| 11 | Memphis Depay |
| 12 | Riqui Puig |
| 13 | Neto |
| 14 | Gavi |
| 15 | Clément Lenglet |
| 16 | Arnau Comas |
| 17 | Yusuf Demir |
| 18 | Jordi Alba |
| 19 | Rey Manaj |
| 20 | Sergi Roberto |
| 21 | Frenkie de Jong |
| 22 | Alejandro Balde |
| 23 | Samuel Umtiti |
| 26 | Iñaki Peña |
| 36 | Arnau Tenas |
Home
Away
40
Ball Possession %
60
0
Redcards
0
2
Yellowcards
0
3
Corners
9
0
Yellowred Cards
0
2
Goals
1
Min
Home
Type
Away
27'
Mohamed Camara
1st Yellow Card
43'
L. Sučić
Karim Adeyemi
1-0
46'
Rasmus Kristensen
Kilian Ludewig
46'
Mamady Diambou
Nicolás Capaldo
46'
Brenden Aaronson
L. Sučić
46'
Oumar Solet
Maximilian Wöber
46'
Kamil Piatkowski
Jérôme Onguéné
46'
Zlatko Junuzović
Mohamed Camara
46'
J. Adamu
Karim Adeyemi
46'
Daouda Guindo
Andreas Ulmer
46'
Philipp Köhn
N. Mantl
48'
Antoine Bernede
2nd Yellow Card
58'
Benjamin Sesko
Noah Okafor
58'
Nicolas Seiwald
Antoine Bernede
63'
Arnau Comas
Sergio Busquets
63'
Martin Braithwaite
Ronald Araújo
63'
Alejandro Balde
Jordi Alba
63'
Sergi Roberto
Nico González
72'
Riqui Puig
Gavi
72'
Yusuf Demir
Antoine Griezmann
72'
Samuel Umtiti
Clément Lenglet
82'
1-1
Martin Braithwaite
2nd Goal
83'
Rey Manaj
Frenkie de Jong
89'
Amankwah Forson
Mamady Diambou
89'
Bryan Okoh
Kamil Piatkowski
90'
Brenden Aaronson
3rd Goal
2-1


