Match starts in :::
Mason Greenwood 8'
Harry Maguire15'
Bruno Fernandes29'
Diogo Dalot90+2'
| 1 | David de Gea |
| 2 | Victor Lindelöf |
| 5 | Harry Maguire |
| 6 | Paul Pogba |
| 7 | Andreas Pereira |
| 8 | Juan Mata |
| 9 | Anthony Martial |
| 11 | Mason Greenwood |
| 13 | Lee Grant |
| 15 | Andreas Pereira |
| 17 | Fred |
| 18 | Bruno Fernandes |
| 20 | Diogo Dalot |
| 21 | Daniel James |
| 22 | T. Heaton |
| 23 | Luke Shaw |
| 29 | Aaron Wan-Bissaka |
| 31 | Nemanja Matić |
| 33 | Brandon Williams |
| 34 | Donny van de Beek |
| 37 | J. Garner |
| 38 | Axel Tuanzebe |
| 39 | Scott McTominay |
| 1 | Jordan Pickford |
| 2 | Jonjoe Kenny |
| 4 | Mason Holgate |
| 5 | Michael Keane |
| 6 | Allan |
| 8 | Fabian Delph |
| 11 | Demarai Gray |
| 12 | L. Digne |
| 13 | Yerry Mina |
| 14 | Andros Townsend |
| 15 | Asmir Begovic |
| 16 | Abdoulaye Doucouré |
| 17 | Alex Iwobi |
| 18 | N. Nkounkou |
| 19 | J. Rodríguez |
| 22 | B. Godfrey |
| 23 | S. Coleman |
| 24 | A. Gordon |
| 26 | Tom Davies |
| 34 | Nathan Broadhead |
| 35 | Lewis Dobbin |
| 42 | Anthony Gordon |
| 53 | H. Tyrer |
| 61 | Lewis Dobbin |
Home
Away
56
Ball Possession %
44
0
Redcards
0
0
Yellowcards
1
6
Corners
3
0
Yellowred Cards
0
4
Goals
0
Min
Home
Type
Away
8'
Mason Greenwood
Shot
1-0
15'
Harry Maguire
Luke Shaw
2-0
29'
Bruno Fernandes
Free Kick
3-0
46'
Fabian Delph
Abdoulaye Doucouré
46'
Asmir Begovic
Jordan Pickford
46'
Paul Pogba
Donny van de Beek
46'
Fred
Nemanja Matić
46'
A. Gordon
J. Rodríguez
46'
Juan Mata
Anthony Martial
49'
S. Coleman
1st Yellow Card
60'
Tom Davies
Allan
60'
Andreas Pereira
Bruno Fernandes
60'
Axel Tuanzebe
Victor Lindelöf
60'
Brandon Williams
Luke Shaw
60'
Jonjoe Kenny
S. Coleman
61'
Diogo Dalot
Aaron Wan-Bissaka
68'
Scott McTominay
Daniel James
68'
Nathan Broadhead
Andros Townsend
69'
J. Garner
Harry Maguire
77'
Mason Holgate
Michael Keane
77'
Yerry Mina
B. Godfrey
78'
Lewis Dobbin
Demarai Gray
90+2'
Diogo Dalot
Fred
4-0


