Match starts in :::
Yuma Suzuki72'
Yuma Suzuki90+1'
| 3 | Gen Shoji |
| 4 | Mads Lyng |
| 5 | Naomichi Ueda |
| 7 | Pedro Junior |
| 8 | Shoma Doi |
| 9 | Yuma Suzuki |
| 11 | Leandro |
| 13 | A. Nakamura |
| 14 | Takeshi Kanamori |
| 15 | Y. Misao |
| 16 | Shuto Yamamoto |
| 17 | Bueno |
| 20 | Kento Misao |
| 21 | Hitoshi Sogahata |
| 22 | Daigo Nishi |
| 23 | Itsuki Oda |
| 24 | Y. Ito |
| 25 | Y. Endo |
| 26 | Kazune Kubota |
| 27 | Takahide Umebachi |
| 29 | Shinichiro Kawamata |
| 30 | Hiroki Abe |
| 33 | M. Kanazaki |
| 36 | T. Tanaka |
| 40 | Mitsuo Ogasawara |
| 1 | Sergio Rico |
| 2 | Sébastien Corchia |
| 5 | Clément Lenglet |
| 7 | Michael Krohn-Dehli |
| 8 | Guido Pizarro |
| 9 | Luis Muriel |
| 10 | É. Banega |
| 11 | Joaquín Correa |
| 12 | Wissam Ben Yedder |
| 13 | David Soria |
| 14 | Walter Montoya |
| 15 | S. Nzonzi |
| 17 | Pablo Sarabia |
| 18 | Sergio Escudero |
| 19 | Ganso |
| 21 | Nicolás Pareja |
| 22 | Franco Vázquez |
| 24 | Gabriel Mercado |
| 25 | Juan Soriano |
| 28 | Borja Lasso |
| 31 | José Antonio Caro |
| 35 | Yan Eteki |
| 39 | Alejandro Pozo |
Home
Away
0
Yellowcards
2
2
Goals
0
36
Ball Possession %
64
0
Redcards
0
5
Corners
4
Min
Home
Type
Away
72'
Yuma Suzuki
1st Goal
1-0
90+1'
Yuma Suzuki
2nd Goal
2-0


