Match starts in :::
Martin Boyle 21'
D. Mackay69'
E. Smith Rowe82'
| 4 | P. Hanlon |
| 5 | R. Porteous |
| 6 | Paul McGinn |
| 7 | Kyle Magennis |
| 8 | Drey Wright |
| 10 | Martin Boyle |
| 11 | Joe Newell |
| 13 | Alex Gogic |
| 15 | Kevin Nisbet |
| 16 | Lewis Stevenson |
| 17 | D. Mackay |
| 19 | J. Gullan |
| 20 | Melker Hallberg |
| 21 | Maciej Dabrowski |
| 23 | S. Allan |
| 32 | Josh Campbell |
| 33 | Matt Macey |
| 35 | J. Brydon |
| 43 | Steven Bradley |
| 47 | Jack Brydon |
| 2 | Héctor Bellerín |
| 5 | Thomas Partey |
| 9 | Alexandre Lacazette |
| 12 | Willian |
| 14 | Pierre-Emerick Aubameyang |
| 15 | A. Maitland-Niles |
| 17 | Cédric Soares |
| 19 | Nicolas Pépé |
| 22 | Pablo Marí |
| 23 | O. Giraud-Hutchinson |
| 24 | R. Nelson |
| 25 | Mohamed Elneny |
| 26 | F. Balogun |
| 27 | O. Rekik |
| 29 | J. Henry-Francis |
| 30 | E. Nketiah |
| 31 | Sead Kolasinac |
| 32 | E. Smith Rowe |
| 33 | Arthur Okonkwo |
| 38 | Folarin Balogun |
| 44 | Karl Hein |
| 49 | K. Hein |
| 96 | Jack Henry-Francis |
| 97 | Harry Clarke |
| 98 | Omari Hutchinson |
| 99 | Omar Rekik |
Home
Away
0
Redcards
0
1
Yellowcards
0
4
Corners
7
38
Ball Possession %
62
2
Goals
1
0
Yellowred Cards
0
Min
Home
Type
Away
21'
Martin Boyle
Shot
1-0
46'
Alexandre Lacazette
Pierre-Emerick Aubameyang
46'
Nicolas Pépé
R. Nelson
46'
K. Hein
Arthur Okonkwo
46'
Maciej Dabrowski
Matt Macey
46'
E. Smith Rowe
Willian
46'
Thomas Partey
A. Maitland-Niles
46'
O. Rekik
Harry Clarke
46'
F. Balogun
E. Nketiah
63'
Josh Campbell
S. Allan
63'
Héctor Bellerín
Cédric Soares
63'
Drey Wright
Steven Bradley
66'
R. Porteous
1st Yellow Card
68'
Kyle Magennis
Joe Newell
68'
D. Mackay
Martin Boyle
69'
D. Mackay
P. Hanlon
2-0
71'
Melker Hallberg
R. Porteous
73'
PEN
Nicolas Pépé
Arsenal
75'
J. Henry-Francis
Mohamed Elneny
80'
J. Gullan
Kevin Nisbet
80'
O. Giraud-Hutchinson
Sead Kolasinac
82'
2-1
E. Smith Rowe
Shot


