Match starts in :::
Miha Zajc4'
Serdar Dursun8'
Serdar Dursun30'
Abdourahmane Barry34'
Jamie Leweling76'
| 1 | A. Bayındır |
| 2 | N. Dirar |
| 4 | Serdar Aziz |
| 6 | Zanka |
| 7 | Ozan Tufan |
| 8 | Mert Hakan Yandas |
| 10 | M. Özil |
| 13 | Enner Valencia |
| 14 | Dimitrios Pelkas |
| 15 | Ally Samatta |
| 16 | Ferdi Kadioglu |
| 17 | Irfan Can Kahveci |
| 19 | Serdar Dursun |
| 20 | Luiz Gustavo |
| 21 | Bright Osayi-Samuel |
| 26 | Miha Zajc |
| 32 | M. Tisserand |
| 35 | Berke Özer |
| 37 | F. Novák |
| 41 | Attila Szalai |
| 55 | Nabil Dirar |
| 59 | B. Kulbilge |
| 88 | Caner Erkin |
| 90 | Zanka |
| 2 | Simon Asta |
| 4 | M. Bauer |
| 5 | J. Hoogma |
| 6 | Adrian Fein |
| 8 | Nils Seufert |
| 10 | Branimir Hrgota |
| 11 | Dickson Abiama |
| 14 | Nunoo Sarpei |
| 21 | Timothy Tillman |
| 23 | Gideon Jung |
| 25 | Leon Schaffran |
| 27 | Luca Itter |
| 30 | S. Burchert |
| 32 | Abdourahmane Barry |
| 33 | Paul Seguin |
| 37 | Julian Green |
| 39 | M. Torlak |
| 40 | Jamie Leweling |
Home
Away
1
Corners
6
3
Goals
2
0
Yellowcards
1
0
Ball Possession %
0
0
Yellowred Cards
0
0
Redcards
0
Min
Home
Type
Away
4'
Miha Zajc
Dimitrios Pelkas
1-0
8'
Serdar Dursun
Dimitrios Pelkas
2-0
30'
Serdar Dursun
M. Özil
3-0
34'
3-1
Abdourahmane Barry
Branimir Hrgota
46'
Leon Schaffran
S. Burchert
46'
Enner Valencia
M. Özil
46'
Jamie Leweling
Nunoo Sarpei
46'
Nils Seufert
Adrian Fein
46'
Irfan Can Kahveci
Serdar Dursun
56'
Gideon Jung
/u00a0
57'
Ally Samatta
Ferdi Kadioglu
57'
Serdar Aziz
F. Novák
57'
N. Dirar
Miha Zajc
57'
Caner Erkin
Bright Osayi-Samuel
57'
Ozan Tufan
Luiz Gustavo
76'
3-2
Jamie Leweling
Nils Seufert


