Match starts in :::
Colin Kazim-Richards70'
T. Chong18'
F. Pellistri59'
| 1 | David Marshall |
| 3 | Phil Jagielka |
| 4 | Graeme Shinnie |
| 5 | Lee Buchanan |
| 8 | M. Bird |
| 9 | Sam Baldock |
| 10 | Tom Lawrence |
| 11 | Ravel Morrison |
| 12 | Nathan Byrne |
| 13 | Colin Kazim-Richards |
| 16 | Richard Stearman |
| 17 | L. Sibley |
| 21 | Kelle Roos |
| 23 | Sone Aluko |
| 31 | H. Foulkes |
| 32 | L. Thompson |
| 33 | Curtis Davies |
| 34 | Isaac Hutchinson |
| 36 | F. Ebosele |
| 37 | Kornell MacDonald |
| 40 | L. Plange |
| 41 | O. Aghatise |
| 42 | H. Solomon |
| 43 | M. Bardell |
| 55 | Kornell McDonald |
| 56 | Harrison Solomon |
| 58 | Max Bardell |
| 60 | Osazee Aghatise |
| 61 | Liam Thompson |
| 62 | Isaac Hutchinson |
| 77 | Festy Ebosele |
| 78 | Luke Plange |
| 97 | Richard Stearman |
| 98 | HarrisonFoulkes |
| 8 | Juan Mata |
| 11 | Mason Greenwood |
| 13 | Lee Grant |
| 14 | Jesse Lingard |
| 15 | Andreas Pereira |
| 22 | T. Heaton |
| 27 | Alex Telles |
| 28 | F. Pellistri |
| 29 | Aaron Wan-Bissaka |
| 30 | N. Bishop |
| 31 | Nemanja Matić |
| 33 | Brandon Williams |
| 35 | Dylan Levitt |
| 36 | A. Elanga |
| 37 | J. Garner |
| 38 | Axel Tuanzebe |
| 43 | T. Mengi |
| 44 | T. Chong |
| 46 | Hannibal Mejbri |
| 47 | S. Shoretire |
| 48 | Will Fish |
| 52 | J. Hugill |
| 54 | E. Galbraith |
| 55 | Nathan Bishop |
| 56 | Lee Grant |
| 58 | D. Bernard |
| 62 | Andreas Pereira |
| 67 | Joe Hugill |
| 70 | Ethan Stuart William Galbraith |
| 72 | Will Fish |
| 88 | Hannibal Mejbri |
| 89 | Shola Shoretire |
Home
Away
45
Ball Possession %
55
0
Redcards
0
1
Yellowcards
0
4
Corners
3
1
Goals
2
Min
Home
Type
Away
18'
0-1
T. Chong
1st Goal
46'
F. Pellistri
Juan Mata
46'
Nemanja Matić
J. Garner
46'
E. Galbraith
Aaron Wan-Bissaka
46'
Andreas Pereira
Dylan Levitt
46'
J. Hugill
Mason Greenwood
46'
Richard Stearman
Curtis Davies
46'
S. Shoretire
A. Elanga
46'
Alex Telles
Brandon Williams
46'
Lee Grant
T. Heaton
46'
Colin Kazim-Richards
Sam Baldock
46'
Jesse Lingard
T. Chong
55'
Lee Buchanan
1st Yellow Card
59'
0-2
F. Pellistri
S. Shoretire
61'
M. Bardell
Graeme Shinnie
61'
F. Ebosele
Lee Buchanan
61'
Kornell MacDonald
Phil Jagielka
61'
David Marshall
Kelle Roos
61'
Will Fish
T. Mengi
61'
D. Bernard
Axel Tuanzebe
61'
L. Thompson
Ravel Morrison
61'
C. Forsyth
Nathan Byrne
61'
L. Sibley
Sone Aluko
61'
Isaac Hutchinson
Tom Lawrence
68'
L. Sibley
/u00a0
70'
Colin Kazim-Richards
Isaac Hutchinson
1-2
79'
Hannibal Mejbri
J. Hugill
84'
O. Aghatise
M. Bird


