Match starts in :::
Heung-min Son11'
Lucas Moura14'
Dele Alli38'
| 2 | Miles Welch-Hayes |
| 3 | Ryan Clampin |
| 4 | Luke Chambers |
| 5 | Tommy Smith |
| 6 | Brendan Wiredu |
| 7 | L. Hannant |
| 8 | Cole Skuse |
| 9 | Frank Nouble |
| 10 | Alan Judge |
| 11 | Freddie Sears |
| 13 | Kwame Poku |
| 14 | J. Tchamadeu |
| 15 | Miles Welch-Hayes |
| 16 | Gene Kennedy |
| 17 | Cameron Coxe |
| 18 | Tom Eastman |
| 19 | Thomas Stagg |
| 20 | Sam Cornish |
| 21 | Gene Kennedy |
| 22 | J. Tchamadeu |
| 23 | Kwame Poku |
| 27 | Cameron Coxe |
| 29 | Shamal George |
| 31 | Donell Thomas |
| 41 | Sam Cornish |
| 43 | Harry Beadle |
| 44 | Ted Collins |
| 7 | Heung-min Son |
| 8 | Harry Winks |
| 15 | Eric Dier |
| 19 | Maksim Paskotsi |
| 20 | Dele Alli |
| 21 | Tobi Omole |
| 23 | Steven Bergwijn |
| 25 | Japhet Tanganga |
| 26 | Harvey White |
| 27 | Lucas Moura |
| 29 | Oliver Skipp |
| 38 | Cameron Carter-Vickers |
| 39 | Troy Parrott |
| 41 | Alfie Whiteman |
| 43 | Malachi Walcott |
| 46 | Joshua Oluwayemi |
| 47 | Jack Clarke |
| 48 | Harvey White |
| 52 | Kallum Cesay |
| 53 | Dane Scarlett |
| 54 | Alfie Devine |
| 55 | Nile John |
| 57 | Nile John |
| 58 | Brooklyn Lyons-Foster |
| 59 | Jack Clarke |
| 60 | Brooklyn Lyons-Foster |
| 73 | Joshua Oluwayemi |
| 74 | Kallum Cesay |
| 75 | Malachi Fagan-Walcott |
Home
Away
11
Corners
5
0
Redcards
0
44
Ball Possession %
56
0
Goals
3
1
Yellowcards
0
Min
Home
Type
Away
11'
0-1
Heung-min Son
Steven Bergwijn
14'
0-2
Lucas Moura
Heung-min Son
38'
0-3
Dele Alli
Heung-min Son
46'
D. Scarlett
Heung-min Son
46'
J. Tanganga
Eric Dier
46'
N. John
O. Skipp
58'
Brendan Wiredu
/u00a0


