Match starts in :::
Pascal Groß61'
Steve Sidwell77'
Nicolás Gaitán42'
Fernando Torres67'
Lucas Hernández 88'
| 1 | Mathew Ryan |
| 2 | Bruno Saltor |
| 3 | Gaëtan Bong |
| 4 | Shane Duffy |
| 5 | Lewis Dunk |
| 6 | Dale Stephens |
| 7 | B. Kayal |
| 8 | Jiri Skalak |
| 11 | Anthony Knockaert |
| 12 | Niki Mäenpää |
| 13 | Pascal Groß |
| 14 | Markus Suttner |
| 15 | Jamie Murphy |
| 16 | T. Hemed |
| 18 | Connor Goldson |
| 20 | S. March |
| 23 | Liam Rosenior |
| 25 | Kazenga LuaLua |
| 26 | Jiri Skalak |
| 30 | Kazenga LuaLua |
| 33 | Niki Mäenpää |
| 37 | Isaiah Brown |
| 1 | Moyà |
| 2 | Diego Godín |
| 5 | Thomas Partey |
| 6 | Koke |
| 7 | Antoine Griezmann |
| 8 | Augusto Fernández |
| 9 | Fernando Torres |
| 10 | Yannick Carrasco |
| 11 | Ángel Correa |
| 12 | Augusto Fernández |
| 13 | Jan Oblak |
| 14 | Gabi |
| 15 | Stefan Savic |
| 17 | Luciano Vietto |
| 19 | Luciano Vietto |
| 20 | Juanfran |
| 21 | Lucas Hernández |
| 22 | Nicolás Gaitán |
| 24 | José María Giménez |
| 27 | Keidi Bare |
| 29 | Sergi González |
| 33 | Amath Ndiaye |
| 35 | Keidi Bare |
Home
Away
0
Redcards
0
2
Goals
3
0
Yellowcards
1
37
Ball Possession %
63
2
Corners
5
Min
Home
Type
Away
42'
0-1
Nicolás Gaitán
Juanfran
46'
Gaëtan Bong
Markus Suttner
46'
S. March
Jamie Murphy
46'
Steve Sidwell
B. Kayal
61'
Pascal Groß
2nd Goal
1-1
67'
1-2
Fernando Torres
Juanfran
68'
Diego Godín
José María Giménez
68'
Thomas Partey
Gabi
68'
Ángel Correa
Fernando Torres
71'
Anthony Knockaert
T. Hemed
72'
Liam Rosenior
Bruno Saltor
77'
Steve Sidwell
S. March
2-2
83'
Augusto Fernández
Nicolás Gaitán
86'
Thomas Partey
/u00a0
88'
2-3
Lucas Hernández
5th Goal
90'
Jiri Skalak
S. March
90+2'
Kazenga LuaLua
Isaiah Brown
90+2'
Keidi Bare
Antoine Griezmann


