Error:
Match starts in :::
J. Hato8'
Jaydon Banel46'
Carlos Forbs55'
K. Taylor81'
1 | Remko Pasveer |
2 | A. Gaaei |
3 | Tristan Gooijer |
4 | Dies Janse |
5 | J. Hato |
6 | S. Mannsverk |
7 | Jaydon Banel |
8 | S. Vos |
9 | Julian Rijkhoff |
10 | Kian Fitz-Jim |
11 | Carlos Forbs |
12 | Diant Ramaj |
13 | Charlie Setford |
15 | D. Rensch |
16 | J. Medić |
17 | Y. Baas |
18 | Owen Wijndal |
19 | Chuba Akpom |
20 | Jordan Henderson |
21 | Branco van den Boomen |
22 | K. Taylor |
23 | Christian Rasmussen |
24 | M. Godts |
25 | Benjamin Tahirovic |
26 | P. Ugwu |
1 | Z. Suzuki |
2 | Ryoya Ogawa |
6 | R. Yamamoto |
8 | J. Fujita |
12 | Jo Coppens |
13 | Ryotaro Ito |
14 | Olivier Dumont |
15 | Kahveh Zahiroleslam |
17 | M. Delorge-Knieper |
20 | Rein Van Helden |
21 | M. Lendfers |
22 | Wolke Janssens |
23 | Joselpho Barnes |
24 | David Mindombe |
25 | Tristan Teuchy |
27 | Frederic Ananou |
31 | Bruno Godeau |
32 | Jay David Mbalanda Nziang |
33 | Alouis Diriken |
34 | Hugo Lambotte |
35 | Jules Bieghs |
36 | Mamadou Alpha Diallo |
38 | Ricardo Da Costa Pinto |
39 | Mats Kuipers |
41 | Frank Angong |
53 | Adam Nhaili |
60 | Robert-Jan Vanwesemael |
91 | Adriano Bertaccini |
Home
Away
51
Ball Possession %
49
4
Goals
0
66
Successful Dribbles Percentage
100
3
Corners
2
Min
Home
Type
Away
8'
J. Hato
1st Goal
1-0
46'
Jaydon Banel
Carlos Forbs
2-0
46'
R. Yamamoto
M. Delorge-Knieper
46'
Benjamin Tahirovic
S. Vos
46'
Kahveh Zahiroleslam
Adriano Bertaccini
55'
Carlos Forbs
A. Gaaei
3-0
60'
Christian Rasmussen
Jaydon Banel
68'
Owen Wijndal
Tristan Gooijer
68'
Chuba Akpom
Julian Rijkhoff
68'
J. Medić
Dies Janse
68'
D. Rensch
A. Gaaei
68'
Jordan Henderson
Kian Fitz-Jim
68'
Y. Baas
J. Hato
68'
Branco van den Boomen
Benjamin Tahirovic
68'
M. Godts
Carlos Forbs
68'
K. Taylor
S. Mannsverk
73'
Adam Nhaili
Ryotaro Ito
73'
Robert-Jan Vanwesemael
Ryoya Ogawa
81'
K. Taylor
Christian Rasmussen
4-0
81'
Frank Angong
J. Fujita