Error:
Match starts in :::
G. Burke16' (P)
R. Towell64'
Vladimir Weiss72'
1 | A. Mannus |
2 | S. Gannon |
3 | S. Hoare |
4 | Roberto Lopes |
5 | L. Grace |
7 | D. Watts |
8 | R. Finn |
9 | A. Greene |
10 | G. Burke |
11 | S. Kavanagh |
14 | Daniel Mandroiu |
15 | Liam Scales |
16 | G. O'Neill |
17 | R. Towell |
20 | R. Gaffney |
24 | M. Murphy |
25 | L. Pöhls |
28 | Joey O'Brien |
34 | C. Noonan |
38 | Aidomo Emakhu |
1 | Adrian Chovan |
4 | Guram Kashia |
6 | Kevin Van Haesendonck |
7 | Vladimir Weiss |
9 | E. Henty |
10 | Ibrahim Rabiu |
11 | Jaromir Zmrhal |
13 | D. Dražić |
14 | M. Abena |
15 | D. Strelec |
16 | Alen Mustafic |
17 | Jurij Medvedev |
18 | David Hrncar |
20 | Jaba Kankava |
21 | Rafael Ratão |
25 | Lukas Pauschek |
26 | F. Lichý |
29 | Vasil Bozhikov |
31 | M. Trnovský |
66 | K. Bajrič |
77 | Aleksandar Cavric |
81 | Vernon De Marco |
Home
Away
60
Ball Possession %
40
2
Goals
1
3
Yellowcards
3
2
Corners
4
0
Redcards
0
0
Yellowred Cards
0
Min
Home
Type
Away
16'
G. Burke
1st Goal
PEN1-0
18'
Daniel Mandroiu
Tripping
23'
E. Henty
Tripping
33'
Guram Kashia
Tripping
45+2'
G. O'Neill
Unsportsmanlike conduct
59'
Ibrahim Rabiu
E. Henty
59'
Aleksandar Cavric
David Hrncar
64'
R. Towell
Rory Gaffney
2-0
71'
D. Watts
G. O'Neill
72'
2-1
Vladimir Weiss
Rafael Ratão
73'
R. Towell
Unsportsmanlike conduct
81'
S. Hoare
Joey O'Brien
82'
Jaromir Zmrhal
Rafael Ratão
84'
A. Greene
R. Towell
86'
Kevin Van Haesendonck
/u00a0
90'
M. Abena
Kevin Van Haesendonck
90'
Alen Mustafic
Vladimir Weiss