Error:
Match starts in :::
E. Zahavi2'
E. Zahavi35'
Mario Götze51'
E. Zahavi84'
Mario Götze88'
Emre Kilinc42'
3 | J. Teze |
4 | Nick Viergever |
5 | André Ramalho |
6 | Ibrahim Sangaré |
7 | E. Zahavi |
8 | Marco van Ginkel |
10 | Mohamed Ihattaren |
11 | C. Gakpo |
13 | Vincent Müller |
14 | Davy Pröpper |
16 | Joël Drommel |
17 | Mauro Júnior |
18 | Pablo Rosario |
19 | Bruma |
23 | N. Madueke |
24 | A. Obispo |
27 | Mario Götze |
28 | Olivier Boscagli |
29 | Phillipp Mwene |
30 | Ryan Thomas |
31 | Hany Abdallah |
35 | F. Oppegård |
53 | Y. Vertessen |
1 | Fernando Muslera |
5 | A. Öztürk |
7 | Kerem Aktürkoglu |
8 | R. Babel |
9 | R. Falcao |
11 | Mostafa Mohamed |
19 | Ö. Bayram |
23 | Emre Tasdemir |
24 | K. Arslan |
27 | Christian Luyindama |
30 | A. Babacan |
35 | Aytac Kara |
45 | Marcão |
49 | V. Ozornwafor |
53 | B. Yılmaz |
54 | Emre Kilinc |
66 | Arda Turan |
70 | Yunus Akgün |
77 | J. Sekidika |
80 | A. Kol |
89 | Sofiane Feghouli |
98 | B. Balaban |
99 | Fatih Öztürk |
Home
Away
63
Ball Possession %
37
4
Corners
4
0
Redcards
0
0
Yellowcards
2
0
Yellowred Cards
0
5
Goals
1
73
Successful Dribbles Percentage
78
Min
Home
Type
Away
2'
E. Zahavi
1st Goal
1-0
35'
E. Zahavi
N. Madueke
2-0
42'
2-1
Emre Kilinc
Ö. Bayram
51'
Mario Götze
E. Zahavi
3-1
61'
Yunus Akgün
A. Öztürk
61'
Sofiane Feghouli
Arda Turan
61'
Mostafa Mohamed
R. Babel
62'
C. Gakpo
Y. Vertessen
62'
Davy Pröpper
Marco van Ginkel
74'
Marcão
Foul
76'
Ryan Thomas
N. Madueke
78'
Christian Luyindama
Foul
84'
E. Zahavi
5th Goal
4-1
88'
Mario Götze
Hany Abdallah
5-1
89'
R. Falcao
Kerem Aktürkoglu
89'
Emre Tasdemir
Emre Kilinc
90'
Pablo Rosario
E. Zahavi