Match starts in :::
Joyskim Dawa76'
Dan Biton71'
2 | Valentin Cretu |
3 | Ionut Pantiru |
5 | Joyskim Dawa |
6 | Denis Haruţ |
8 | Adrian Sut |
11 | David Miculescu |
12 | David Kiki |
15 | Marius Ştefănescu |
16 | Mihai Lixandru |
18 | Malcom Edjouma |
19 | Daniel Popa |
20 | Nana Antwi |
21 | Vlad Chiriches |
24 | William Baeten |
25 | Alexandru Baluta |
27 | Darius Olaru |
29 | Alexandru Musi |
30 | Siyabonga Ngezana |
32 | Ștefan Târnovanu |
33 | Risto Radunovic |
42 | Baba Alhassan |
70 | Luis Phelipe |
99 | Andrei Vlad |
2 | Valentin Cretu |
5 | Joyskim Dawa |
8 | Adrian Sut |
10 | Dan Biton |
15 | Marius Ştefănescu |
16 | Mihai Lixandru |
18 | Matan Hozez |
19 | Daniel Popa |
22 | Ofek Melika |
25 | Alexandru Baluta |
26 | Nadav Nidam |
27 | Darius Olaru |
30 | Siyabonga Ngezana |
32 | Ștefan Târnovanu |
33 | Risto Radunovic |
34 | Sayed Abu Farchi |
35 | Shahar Rosen |
37 | Roy Nawi |
38 | Bar Lin |
45 | Adir Kordova |
55 | Nir Biton |
Home
Away
43
Attacks
38
50
Ball Possession %
50
29
Dangerous Attacks
13
4
Corners
1
1
Shots On Target
0
3
Yellowcards
4
12
Fouls
8
2
Offsides
1
3
Shots Total
1
2
Shots Off Target
1
Min
Home
Type
Away
22'
Tyrese Asante
1st Yellowcard
26'
Henry Addo
2nd Yellowcard
29'
Idan Nachmias
3rd Yellowcard
31'
Mihai Lixandru
4th Yellowcard
46'
Daniel Popa
David Miculescu
46'
Mihai Lixandru
Baba Alhassan
65'
Adrian Șut
Malcom Edjouma
66'
Avishai Cohen
Matan Hozez
66'
Eran Zahavi
Dan Biton
70'
Risto Radunović
5th Yellowcard
71'
0-1
Dan Biton
1st Goal
74'
Henry Addo
Matan Baltaxa
76'
Joyskim Dawa
2nd Goal
1-1
81'
Tyrese Asante
7th Substitution
85'
Alexandru Băluță
Alexandru Musi
85'
Marius Ștefănescu
William Baeten
90+3'
Roei Mashpati
6th Yellowcard
90+4'
Alexandru Musi
7th Yellowcard