Error:
1 | Oleksandr Shovkovskiy |
3 | Betão |
4 | Miguel Veloso |
5 | Ognjen Vukojevic |
9 | Andriy Yarmolenko |
10 | Artem Milevskiy |
11 | Brown Ideye |
13 | A. Mehmedi |
15 | Marco Ruben |
17 | Taras Mykhalyk |
19 | Denys Garmash |
20 | Oleh Gusev |
21 | Niko Kranjčar |
23 | A. Bogdanov |
25 | Lukman Haruna Abdulkarim |
33 | T. Taïwo |
34 | Evgeniy Khacheridi |
35 | M. Koval |
1 | Helton |
2 | Danilo |
3 | Lucho González |
6 | André Castro |
7 | Juan Iturbe |
8 | João Moutinho |
9 | Jackson Martínez |
10 | J. Rodríguez |
11 | Kléber |
13 | Miguel Lopes |
17 | Silvestre Varela |
22 | Eliaquim Mangala |
23 | A. Ba |
24 | Fabiano |
27 | Christian Atsu |
30 | Nicolás Otamendi |
35 | Steven Defour |
Min
Home
Type
Away
20'
Ognjen Vukojevic
/u00a0
42'
Artem Milevskiy
/u00a0
58'
Lukman Haruna Abdulkarim
Artem Milevskiy
67'
Brown Ideye
Marco Ruben
70'
A. Ba
/u00a0
76'
Christian Atsu
Silvestre Varela
79'
André Castro
Steven Defour
88'
Niko Kranjčar
Ognjen Vukojevic
90+1'
Kléber
J. Rodríguez