Error:
Match starts in :::
Alan Dzagoev45+2'
Vágner Love77'
Lúcio6'
Giampaolo Pazzini23'
Mauro Zárate79'
1 | Sergey Chepchugov |
2 | Deividas Šemberas |
4 | S. Ignashevich |
6 | Aleksei Berezutskiy |
8 | Seydou Doumbia |
9 | Vágner Love |
10 | Alan Dzagoev |
14 | Kirill Nababkin |
17 | Pavel Mamaev |
19 | Aleksandrs Cauna |
21 | Z. Tošić |
22 | Evgeni Aldonin |
24 | Aleksei Berezutskiy |
25 | Elvir Rahimic |
26 | Sekou Jabateh Oliseh |
30 | Vladimir Gabulov |
48 | Artem Popov |
59 | Semen Fedotov |
1 | Júlio César |
4 | Javier Zanetti |
6 | Lúcio |
7 | Giampaolo Pazzini |
11 | Ricardo Álvarez |
12 | Luca Castellazzi |
16 | Luca Caldirola |
19 | Esteban Cambiasso |
20 | Joel Obi |
22 | Diego Milito |
25 | Walter Samuel |
26 | C. Chivu |
28 | Mauro Zárate |
29 | Philippe Coutinho |
42 | Jonathan |
48 | Lorenzo Crisetig |
55 | Yuto Nagatomo |
94 | Andrea Romanò |
Home
Away
44
Successful Dribbles Percentage
72
62
Ball Possession %
38
7
Corners
6
Min
Home
Type
Away
6'
0-1
Lúcio
/u00a0
23'
0-2
Giampaolo Pazzini
Yuto Nagatomo
45+2'
Alan Dzagoev
/u00a0
1-2
49'
Mauro Zárate
Giampaolo Pazzini
68'
Z. Tošić
Pavel Mamaev
69'
Joel Obi
/u00a0
77'
Vágner Love
Evgeni Aldonin
2-2
79'
2-3
Mauro Zárate
Esteban Cambiasso
84'
Jonathan
Ricardo Álvarez
90+1'
Esteban Cambiasso
/u00a0
90+2'
Lorenzo Crisetig
C. Chivu