Error:
Match starts in :::
Billel Omrani11'
Ciprian Deac28'
Lucas Gonçalves60'
Panagiotis Moraitis45+1'
4 | Cristian Manea |
5 | Jonathan Rodríguez |
6 | Daniel Graovac |
7 | A. Păun |
8 | Lucas Gonçalves |
9 | Billel Omrani |
10 | Ciprian Deac |
11 | A. Chipciu |
12 | Rachid Bouhenna |
13 | Denis Ciobotariu |
14 | Iasmin Latovlevici |
16 | Mateo Susic |
18 | Valentin Costache |
21 | Anas Tahiri |
22 | Gabriel Debeljuh |
23 | Cristiano |
27 | C. Petrila |
28 | Ovidiu Hoban |
45 | Mário Camora |
87 | Giedrius Arlauskis |
89 | O. Hindrich |
92 | Mike Cestor |
94 | Catalin Itu |
3 | M. Kujundžić |
5 | M. Jovanović |
7 | D. Ćorić |
8 | A. Begić |
10 | Almedin Ziljkic |
11 | Djordje Cosic |
14 | Siniša Dujaković |
15 | Molls Ntchamda |
16 | A. Vojnović |
18 | A. Subić |
20 | Amar Tahrić |
21 | N. Ćetković |
22 | D. Čavić |
23 | S. Vranješ |
24 | Dejan Meleg |
25 | N. Lakić |
27 | E. Kulašin |
28 | Đ. Milojević |
32 | Ante Zivkovic |
45 | Panagiotis Moraitis |
77 | Milan Vušurović |
98 | Dejan Bosančić |
99 | G. Zakarić |
Home
Away
53
Ball Possession %
47
3
Goals
1
3
Corners
0
0
Yellowred Cards
0
0
Redcards
0
3
Yellowcards
2
Min
Home
Type
Away
11'
Ciprian Deac
Missed Penalty
PEN
11'
Billel Omrani
1st Goal
1-0
12'
A. Păun
Holding
28'
Ciprian Deac
Billel Omrani
2-0
31'
A. Vojnović
Tripping
45+1'
2-1
Panagiotis Moraitis
Almedin Ziljkic
60'
Lucas Gonçalves
Ciprian Deac
3-1
61'
A. Begić
A. Vojnović
61'
A. Chipciu
Valentin Costache
64'
Billel Omrani
Holding
67'
C. Petrila
A. Păun
67'
Gabriel Debeljuh
Billel Omrani
68'
M. Jovanović
A. Subić
68'
Ante Zivkovic
Panagiotis Moraitis
74'
Molls Ntchamda
Dejan Meleg
74'
Milan Vušurović
Almedin Ziljkic
75'
Jonathan Rodríguez
Roughing
79'
Cristian Manea
Mateo Susic
87'
Molls Ntchamda
Tripping