Error:
Match starts in :::
Gary Hooper21'
Kris Commons81' (P)
Ari39'
1 | Fraser Forster |
2 | Adam Matthews |
3 | Emilio Arturo Izaguirre Girón |
4 | Efe Eric Ambrose |
6 | Kelvin Wilson |
7 | Miku Fedor |
8 | Scott Brown |
9 | Georgios Samaras |
11 | Lassad Nouioui |
15 | Kris Commons |
16 | Joe Ledley |
21 | Charlie Mulgrew |
23 | Mikael Lustig |
24 | Łukasz Załuska |
25 | Thomas Rogne |
32 | Tony Watt |
33 | Beram Kayal |
88 | Gary Hooper |
2 | Juan Manuel Insaurralde |
3 | Sergey Bryzgalov |
5 | Nicolás Pareja |
6 | Rafael Carioca |
7 | Kirill Kombarov |
8 | Aiden McGeady |
9 | Ari |
10 | Artem Dzyuba |
14 | Pavel Yakovlev |
17 | Marek Suchy |
19 | José Jurado |
20 | Demy De Zeeuw |
21 | Kim Källström |
22 | Aleksandr Kozlov |
23 | Dmitry Kombarov |
29 | Emmanuel Emenike |
30 | Sergey Pesyakov |
31 | Andriy Dykan |
Home
Away
2
Goals
1
Min
Home
Type
Away
21'
Gary Hooper
/u00a0
1-0
39'
1-1
Ari
Emmanuel Emenike
42'
Beram Kayal
/u00a0
52'
Mikael Lustig
/u00a0
57'
Kim Källström
/u00a0
62'
Aiden McGeady
Ari
71'
Adam Matthews
Mikael Lustig
74'
Lassad Nouioui
Beram Kayal
75'
Kirill Kombarov
/u00a0
81'
Kris Commons
/u00a0
PEN2-1
82'
Rafael Carioca
/u00a0
84'
Joe Ledley
Scott Brown
86'
Aiden McGeady
/u00a0
88'
Kim Källström
/u00a0