Error:
Match starts in :::
Alessandro Matri3'
Claudio Marchisio77'
Mirko Vučinić83'
1 | Fraser Forster |
2 | Adam Matthews |
3 | Emilio Arturo Izaguirre Girón |
4 | Efe Eric Ambrose |
6 | Kelvin Wilson |
7 | Miku Fedor |
8 | Scott Brown |
11 | Lassad Nouioui |
15 | Kris Commons |
16 | Joe Ledley |
21 | Charlie Mulgrew |
23 | Mikael Lustig |
24 | Łukasz Załuska |
32 | Tony Watt |
33 | Beram Kayal |
49 | James Forrest |
67 | Victor Wanyama |
88 | Gary Hooper |
1 | Gianluigi Buffon |
4 | Martín Cáceres |
6 | Paul Pogba |
8 | Claudio Marchisio |
9 | Mirko Vučinić |
12 | Sebastian Giovinco |
13 | Federico Peluso |
15 | Andrea Barzagli |
18 | Nicolas Anelka |
19 | Leonardo Bonucci |
20 | Simone Padoin |
21 | Andrea Pirlo |
23 | Arturo Vidal |
26 | Stephan Lichtsteiner |
27 | Fabio Quagliarella |
30 | Marco Storari |
32 | Alessandro Matri |
39 | Luca Marrone |
Min
Home
Type
Away
3'
0-1
Alessandro Matri
Federico Peluso
37'
Stephan Lichtsteiner
/u00a0
37'
Gary Hooper
/u00a0
42'
James Forrest
/u00a0
59'
Adam Matthews
Mikael Lustig
69'
Simone Padoin
Federico Peluso
74'
Tony Watt
Kris Commons
76'
Scott Brown
/u00a0
76'
Simone Padoin
/u00a0
76'
Simone Padoin
/u00a0
77'
0-2
Claudio Marchisio
Alessandro Matri
80'
Beram Kayal
Scott Brown
81'
Paul Pogba
Alessandro Matri
83'
0-3
Mirko Vučinić
Claudio Marchisio
86'
Nicolas Anelka
Mirko Vučinić
89'
Claudio Marchisio
/u00a0