Error:
1 | Benjamin Lecomte |
2 | José María Giménez |
4 | Geoffrey Kondogbia |
5 | Rodrigo de Paul |
6 | Koke |
7 | João Félix |
8 | Antoine Griezmann |
9 | Luis Suárez |
10 | Ángel Correa |
11 | T. Lemar |
12 | Renan Lodi |
13 | Jan Oblak |
14 | Marcos Llorente |
16 | Héctor Herrera |
18 | Felipe |
19 | Matheus Cunha |
21 | Yannick Carrasco |
22 | Mario Hermoso |
23 | Kieran Trippier |
24 | Š. Vrsaljko |
3 | Pepe |
5 | Iván Marcano |
7 | Luis Díaz |
8 | Mateus Uribe |
9 | Mehdi Taremi |
10 | Francisco Conceição |
11 | Pepê |
12 | Zaidu |
14 | Cláudio Ramos |
16 | Marko Grujić |
17 | Tecatito |
18 | Wilson Manafá |
19 | Chancel Mbemba |
20 | Vitinha |
22 | Wendell |
23 | João Mário |
25 | Otávio |
27 | Sérgio Oliveira |
28 | Bruno Costa |
29 | Toni Martínez |
30 | Evanilson |
50 | Fábio Vieira |
99 | Diogo Costa |
Home
Away
0
Redcards
1
3
Yellowcards
6
4
Corners
2
56
Ball Possession %
44
0
Goals
0
0
Yellowred Cards
0
62
Successful Dribbles Percentage
60
Min
Home
Type
Away
16'
Luis Díaz
Foul
21'
Zaidu
Foul
36'
Rodrigo de Paul
T. Lemar
41'
Mateus Uribe
Foul
46'
Wendell
Zaidu
51'
João Félix
Foul
52'
Geoffrey Kondogbia
Foul
54'
Iván Marcano
Pepe
56'
Antoine Griezmann
João Félix
56'
Renan Lodi
Mario Hermoso
56'
Ángel Correa
Koke
66'
Sérgio Oliveira
Toni Martínez
66'
Vitinha
Mateus Uribe
67'
Vitinha
Tripping
71'
Felipe
Foul
75'
Héctor Herrera
Felipe
76'
Tecatito
Time wasting
82'
Wendell
Foul
84'
Pepê
Luis Díaz
90+5'
Chancel Mbemba
Professional foul last man